Fleet B 
Catalina 22 Region 10 Championship

Race#1 Course: 1A 2 miles Start: 11:14:00
SAIL SKIPPER CLASS Finish time Elapsed FINISH
6759 Don Samuelson Catalina 22 12:04:58 0:50:58 1
3088 Michael Rayfuse Catalina 22 12:04:59 0:50:59 2
1512 Doug Epperson Catalina 22 12:06:14 0:52:14 3
2431 Lynn Buchanan Catalina 22 12:06:36 0:52:36 4
1928 Wayne Buti Catalina 22 12:08:15 0:54:15 5
457 Don Hare Catalina 22 12:09:12 0:55:12 6
4640 Gregg Rohde Catalina 22 12:09:36 0:55:36 7
4330 Davie Torrisi Catalina 22 12:15:45 1:01:45 8
2268 Todd Koropp Catalina 22 DNS 9
Race#2 Course: 1A 2 miles Start: 12:47:00
SAIL SKIPPER CLASS Finish time Elapsed FINISH
457 Don Hare Catalina 22 13:28:07 0:41:07 1
4330 Davie Torrisi Catalina 22 13:29:04 0:42:04 2
2431 Lynn Buchanan Catalina 22 13:30:43 0:43:43 3
1512 Doug Epperson Catalina 22 13:31:56 0:44:56 4
1928 Wayne Buti Catalina 22 13:32:29 0:45:29 5
4640 Gregg Rohde Catalina 22 13:35:30 0:48:30 6
3088 Michael Rayfuse Catalina 22 13:36:44 0:49:44 7
2268 Todd Koropp Catalina 22 13:37:51 0:50:51 8
6759 Don Samuelson Catalina 22 13:38:02 0:51:02 9
Race#3 Course: 1C 4.4 miles Start: 13:53:00
SAIL SKIPPER CLASS Finish time Elapsed FINISH
457 Don Hare Catalina 22 15:16:27 1:23:27 1
4330 Davie Torrisi Catalina 22 15:18:34 1:25:34 2
3088 Michael Rayfuse Catalina 22 15:20:15 1:27:15 3
1512 Doug Epperson Catalina 22 15:22:48 1:29:48 4
2431 Lynn Buchanan Catalina 22 15:26:43 1:33:43 5
2268 Todd Koropp Catalina 22 15:28:17 1:35:17 6
1928 Wayne Buti Catalina 22 15:29:14 1:36:14 7
4640 Gregg Rohde Catalina 22 * DSQ 10
6759 Don Samuelson Catalina 22 * DSQ 10

(* finish line restricted to finishers)

Race#4 Course: 8BB 4.8 miles Start: 11:11:00
SAIL SKIPPER CLASS Finish time Elapsed FINISH
6759 Don Samuelson Catalina 22 12:15:57 1:04:57 1
457 Don Hare Catalina 22 12:17:17 1:06:17 2
4330 Davie Torrisi Catalina 22 12:17:22 1:06:22 3
4640 Gregg Rohde Catalina 22 12:20:45 1:09:45 4
3088 Michael Rayfuse Catalina 22 12:22:06 1:11:06 5
1512 Doug Epperson Catalina 22 12:25:34 1:14:34 6
2268 Todd Koropp Catalina 22 12:33:40 1:22:40 7
1928 Wayne Buti Catalina 22 * DSQ 10
2431 Lynn Buchanan Catalina 22 * DSQ 10

(* finish line restricted to finishers)

Race#5 Course: 8C 4.4 miles Start: 12:51:00
SAIL SKIPPER CLASS Finish time Elapsed FINISH
3088 Michael Rayfuse Catalina 22 13:51:19 1:00:19 1
4330 Davie Torrisi Catalina 22 13:51:37 1:00:37 2
457 Don Hare Catalina 22 13:52:33 1:01:33 3
2431 Lynn Buchanan Catalina 22 13:52:49 1:01:49 4
1512 Doug Epperson Catalina 22 13:53:52 1:02:52 5
6759 Don Samuelson Catalina 22 13:54:06 1:03:06 6
4640 Gregg Rohde Catalina 22 13:54:17 1:03:17 7
1928 Wayne Buti Catalina 22 13:54:27 1:03:27 8
2268 Todd Koropp Catalina 22 13:59:29 1:08:29 9

 

SAIL SKIPPER 1 2 3 4 5 TOTAL PLACE
457 Don Hare 6 1 1 2 3 13 1
4330 Davie Torrisi 8 2 2 3 2 17 2
3088 Michael Rayfuse 2 7 3 5 1 18 3
1512 Doug Epperson 3 4 4 6 5 22 4
2431 Lynn Buchanan 4 3 5 10 4 26 5
6759 Don Samuelson 1 9 10 1 6 27 6
4640 Gregg Rohde 7 6 10 4 7 34 7
1928 Wayne Buti 5 5 7 10 8 35 8
2268 Todd Koropp 9 8 6 7 9 39 9

 

Back to 2006 Regatta Results Index page

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home