Fleet F 
Coronado 15

Race#1 Course: 2A 2.0 miles Start: 11:44:00
SAIL SKIPPER Finish time Elapsed FINISH
97 David Rumbaugh 12:29:01 0:45:01 1
3686 Alex Fishman 12:29:24 0:45:24 2
3507 Robert Rasmussen 12:30:16 0:46:16 3
2095 Ryan Schofield 12:32:35 0:48:35 4
2938 Kiersten Vance 12:33:22 0:49:22 5
Race#2 Course: 1A 2.0 miles Start: 13:19:00
SAIL SKIPPER Finish time Elapsed FINISH
97 David Rumbaugh 13:53:22 0:34:22 1
3686 Alex Fishman 13:53:58 0:34:58 2
3507 Robert Rasmussen 13:54:16 0:35:16 3
2095 Ryan Schofield 13:54:27 0:35:27 4
2938 Kiersten Vance 13:55:28 0:36:28 5
Race#3 Course: 1A 2.0 miles Start: 14:29:00
SAIL SKIPPER Finish time Elapsed FINISH
2938 Kiersten Vance 15:05:56 0:36:56 1
97 David Rumbaugh 15:07:26 0:38:26 2
2095 Ryan Schofield 15:07:47 0:38:47 3
3686 Alex Fishman 15:08:25 0:39:25 4
3507 Robert Rasmussen 15:08:52 0:39:52 5
Race#4 Course: 8AA 4.0 miles Start: 11:35:00
SAIL SKIPPER Finish time Elapsed FINISH
97 David Rumbaugh 12:23:46 0:48:46 1
2095 Ryan Schofield 12:27:28 0:52:28 2
2938 Kiersten Vance 12:30:03 0:55:03 3
3686 Alex Fishman 12:30:40 0:55:40 4
3507 Robert Rasmussen 12:33:34 0:58:34 5
Race#5 Course: 8C 4.4 miles Start: 13:03:00
SAIL SKIPPER Finish time Elapsed FINISH
97 David Rumbaugh 13:52:08 0:49:08 1
2095 Ryan Schofield 13:53:38 0:50:38 2
3686 Alex Fishman 13:55:27 0:52:27 3
2938 Kiersten Vance 13:56:38 0:53:38 4
3507 Robert Rasmussen 13:58:09 0:55:09 5


SAIL SKIPPER 1 2 3 4 5 TOTAL PLACE
97 David Rumbaugh 1 1 2 1 1 6 1
2095 Ryan Schofield 4 4 3 2 2 15 2
3686 Alex Fishman 2 2 4 4 3 15 3
2938 Kiersten Vance 5 5 1 3 4 18 4
3507 Robert Rasmussen 3 3 5 5 5 21 5

Buccaneer 18

Race#1 Course: 2A 2.0 miles Start: 11:44:00
SAIL SKIPPER Finish time Elapsed FINISH
3323 Pierre Chatelain 12:38:07 0:54:07 1
659 David Cowell 12:40:59 0:56:59 2
4833 Carole Vaillancourt 12:42:51 0:58:51 3
677 Juan Brown 12:43:23 0:59:23 4
3589 Richard Schwin 12:45:24 1:01:24 5
 
Race#2 Course: 1A 2.0 miles Start: 13:19:00
SAIL SKIPPER Finish time Elapsed FINISH
3323 Pierre Chatelain 13:55:06 0:36:06 1
3589 Richard Schwin 13:57:37 0:38:37 2
4833 Carole Vaillancourt 13:58:20 0:39:20 3
677 Juan Brown 13:58:41 0:39:41 4
659 David Cowell 14:00:38 0:41:38 5
 
Race#3 Course: 1A 2.0 miles Start: 14:29:00
SAIL SKIPPER Finish time Elapsed FINISH
3323 Pierre Chatelain 15:05:47 0:36:47 1
3589 Richard Schwin 15:11:08 0:42:08 2
677 Juan Brown 15:12:43 0:43:43 3
659 David Cowell 15:14:59 0:45:59 4
4833 Carole Vaillancourt 15:16:19 0:47:19 5
Race#4 Course: 8AA 4.0 miles Start: 11:35:00
SAIL SKIPPER Finish time Elapsed FINISH
3323 Pierre Chatelain 12:31:49 0:56:49 1
3589 Richard Schwin 12:36:02 1:01:02 2
677 Juan Brown 12:39:32 1:04:32 3
659 David Cowell DNF 5
4833 Carole Vaillancourt DNS 5
 
Race#5 Course: 8C 4.4 miles Start: 13:03:00
SAIL SKIPPER Finish time Elapsed FINISH
3323 Pierre Chatelain 13:57:27 0:54:27 1
677 Juan Brown 14:01:28 0:58:28 2
3589 Richard Schwin 14:11:49 1:08:49 3
659 David Cowell 14:19:57 1:16:57 4
4833 Carole Vaillancourt DNS 5

SAIL SKIPPER 1 2 3 4 5 TOTAL PLACE
3323 Pierre Chatelain 1 1 1 1 1 5 1
3589 Richard Schwin 5 2 2 2 3 14 2
677 Juan Brown 4 4 3 3 2 16 3
659 David Cowell 2 5 4 5 4 20 4
4833 Carole Vaillancourt 3 3 5 5 5 21 5

Back to 2006 Regatta Results Index page

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home