Spring Series, Race #1 - Sunday, April 6, 2008
RC: Pierre Chatelain

Race #1 Results
RACE #1 Course: A 2.0 mi Start: 12:12 Wind Speed: 4 - 11 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
1159 Gicker L14 L14-1159 268 2.0 40 50 40.83 -8.93 31.90 6
2431 Buchanan C22 Sailynn 276 2.0 42 23 42.38 -9.20 33.18 5
457 Hare C22 NoCatHare 276 2.0 42 29 42.48 -9.20 33.28 4
155 Lewis CP22 Kudzu 210 2.0 40 24 40.40 -7.00 33.40 3
420 Dowd S20 Bear 222 2.0 46 16 46.27 -7.40 38.87 2
4383 Odor L14 L14-4383 268 2.0 DNS 1



Race #2 Results
RACE #1 Course: B 2.4 mi Start: 13:10 Wind Speed: 6 - 9 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
457 Hare C22 NoCatHare 276 2.4 38 36 38.60 -11.04 27.56 6
155 Lewis CP22 Kudzu 210 2.4 37 24 37.40 -8.40 29.00 5
1159 Gicker L14 L14-1159 268 2.4 41 49 41.82 -10.72 31.10 4
2431 Buchanan C22 Sailynn 276 2.4 42 36 42.60 -11.04 31.56 3
420 Dowd S20 Bear 222 2.4 44 18 44.30 -8.88 35.42 2
4383 Odor L14 L14-4383 268 2.4 DNF 1



Race #3 Results
RACE #1 Course: A 2.0 mi Start: 14:07 Wind Speed: 12 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
155 Lewis CP22 Kudzu 210 2.0 28 50 28.83 -7.00 21.83 6
457 Hare C22 NoCatHare 276 2.0 31 19 31.32 -9.20 22.12 5
1159 Gicker L14 L14-1159 268 2.0 35 20 35.33 -8.93 26.40 4
2431 Buchanan C22 Sailynn 276 2.0 38 9 38.15 -9.20 28.95 3
420 Dowd S20 Bear 222 2.0 37 57 37.95 -7.40 30.55 2
4383 Odor L14 L14-4383 268 2.0 DNS 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.

Spring Series #1 Totals
SAIL SKIPPER CLASS BOAT PHRF #1 #2 #3 Total
457 Hare C22 NoCatHare 276 4 6 5 15
155 Lewis CP22 Kudzu 210 3 5 6 14
1159 Gicker L14 L14-1159 268 6 4 4 14
2431 Buchanan C22 Sailynn 276 5 3 3 11
420 Dowd S20 Bear 222 2 2 2 6
4383 Odor L14 L14-4383 268 1 1 1 3


 

 Back to Race Schedule/Results

 Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home