| RACE #4 Course: A 2.0mi Start:12:25 | Wind Speed: 2 - 8 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 34 | 0 | 34.00 | -8.93 | 25.07 | 3 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 2.0 | 29 | 0 | 29.00 | -3.00 | 26.00 | 2 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 44 | 0 | 44.00 | -7.40 | 36.60 | 1 |
| RACE #5 Course: A 2.0 mi Start: 13:17 | Wind Speed: 15+ knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 29 | 0 | 29.00 | -7.40 | 21.60 | 3 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 2.0 | 27 | 0 | 27.00 | -3.00 | 24.00 | 2 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | DNF | Capsized | 1 | |||
| RACE #6 Course: A 2.0mi Start: 14:16 | Wind Speed: 8 - 10 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 30 | 0 | 30.00 | -8.93 | 21.07 | 3 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 2.0 | 25 | 0 | 25.00 | -3.00 | 22.00 | 2 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 31 | 0 | 31.00 | -7.40 | 23.60 | 1 |
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #4 | #5 | #6 | Total |
| 1159 | Gicker | L14 | L14-1159 | 268 | 3 | 1 | 3 | 7 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 2 | 2 | 2 | 6 |
| 420 | Dowd | S20 | Bear | 222 | 1 | 3 | 1 | 5 |
| Prior Race |
|
||
|
|
|
|
|
|
|
|
|