| RACE #10 Course: X (.45 mi) Start: 13:21 | Wind Speed: 5 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 1159 | Gicker | L14 | L14-1159 | 268 | 0.9 | 20 | 31 | 20.52 | -4.02 | 16.50 | 3 |
| 155 | Lewis | CP22 | Kudzu | 210 | 0.9 | 19 | 46 | 19.77 | -3.15 | 16.62 | 2 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 0.9 | 18 | 27 | 18.45 | -1.35 | 17.10 | 1 |
| RACE #11 Course: XX (.9) Start:13:55 | Wind Speed: 5 - 8 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 1159 | Gicker | L14 | L14-1159 | 268 | 1.8 | 39 | 9 | 39.15 | -8.04 | 31.11 | 3 |
| 155 | Lewis | CP22 | Kudzu | 210 | 1.8 | 37 | 39 | 37.65 | -6.30 | 31.35 | 2 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 1.8 | 36 | 19 | 36.32 | -2.70 | 33.62 | 1 |
| RACE #12 Course: Start: | Wind Speed: | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 216* | 1.8 | 42 | 25 | 42.42 | -6.48 | 35.94 | 3 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 1.8 | 40 | 4 | 40.07 | -2.70 | 37.37 | 2 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 1.8 | 47 | 13 | 47.22 | -8.04 | 39.18 | 1 |
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #10 | #11 | #12 | Total |
| 1159 | Gicker | L14 | L14-1159 | 268 | 3 | 3 | 1 | 7 |
| 155 | Lewis | CP22 | Kudzu | 210/216 | 2 | 2 | 3 | 7 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 1 | 1 | 2 | 4 |
| Prior Race |
|
||
|
|
|
|
|
|
|
|
|