| RACE #16 Course: A 2.0 mi. Start: 13:10 | Wind Speed: 5 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 28 | 2 | 28.03 | -7.00 | 21.03 | 5 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 32 | 44 | 32.73 | -8.93 | 23.80 | 4 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 2.0 | 29 | 56 | 29.93 | -3.00 | 26.93 | 3 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 36 | 19 | 36.32 | -9.20 | 27.12 | 2 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.0 | DNF | 1 | ||||
| RACE #17 Course: B 2.4 mi. Start: 13:55 | Wind Speed: 8 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.4 | 31 | 0 | 31.00 | -8.40 | 22.60 | 5 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 2.4 | 30 | 5 | 30.08 | -3.60 | 26.48 | 4 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.4 | 39 | 33 | 39.55 | -11.04 | 28.51 | 3 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.4 | 39 | 27 | 39.45 | -10.72 | 28.73 | 2 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.4 | 43 | 8 | 43.13 | -10.72 | 32.41 | 1 |
| RACE #18 Course: A 2.0 mi. Start: 15:05 | Wind Speed: 5-8 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 25 | 20 | 25.33 | -7.00 | 18.33 | 5 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 29 | 5 | 29.08 | -9.20 | 19.88 | 4 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 29 | 6 | 29.10 | -8.93 | 20.17 | 3 |
| 364 | Chatelain | F24 | F24-3323 | 90 | 2.0 | DNS | 1 | ||||
| 4383 | Odor | L14 | L14-4383 | 268 | 2.0 | DNS | 1 | ||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #16 | #17 | #18 | Total |
| 155 | Lewis | CP22 | Kudzu | 210 | 5 | 5 | 5 | 15 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 4 | 2 | 3 | 9 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2 | 3 | 4 | 9 |
| 3323 | Chatelain | F24 | F24-3323 | 90 | 3 | 4 | 1 | 8 |
| 4383 | Odor | L14 | L14-4383 | 268 | 1 | 1 | 1 | 3 |
| Prior Race |
|
||
|
|
|
|
|
|
|
|
|