| HTML | ||
| Saturday | Race 1 | Race 1 |
| Race 2 | Race 2 | |
| Race 3 | Race 3 | |
| Sunday | Race 4 | Race 4 |
| Race 5 | Race 5 |
| Acrobat PDF format | HTML format |
| Fleet A | Open Multi-Hull (5 boats registered) | |
| Fleet B | Ultimate 20 (6) | |
| Fleet C | Open Keel - PHRF (5) | |
| Fleet D | Catalina 22 (8) | |
| Fleet E | Open Centerboard A <95 (9) | |
| Fleet F | Open Centerboard B >96 (7) | |
| Fleet G | Sunfish (9) | |
| Fleet H | Laser (8) |
| Back to Newsletter page |