| Race | Date | Day | Race Committee |
| 1 | April 6 | Sunday | Pierre Chatelain - no barge yet |
|
|
April 20 | Sunday | - no barge yet |
| 3 | May 3 | Saturday | Lynn Buchanan - Launch barge |
| 4 | May 18 | Sunday | Bill & Pat Andrew (Jr. racing, too) |
| 5 | May 31 | Saturday | Gordon & Karen Fellows |
| 6 | June 14 | Saturday | Flag Day |
| Race | Date | Day | Race Committee |
| 7 | June 28 | Saturday | POSTPONED due to Hazardous Air Quality (no outdoor activities!) |
| 8 | July 13 | Sunday | Only two boats: Gicker and Lewis |
| 9 | July 27 | Sunday | No boats showed up! |
| 10 | August 9 | Saturday | Jerry Lewis |
| 11 | August 24 | Sunday | no boats showed up |
| 12 | September 6 | Saturday | fun racing with Buti "rules" (no scores) |
|
Each racer is required to serve on Race Committee
during one of the race days each year in order to be eligible
for Season and/or Series championships. RC SCORE (redress) equal the racer's average finish in their 9 best scores, multiplied by 3, for a race day's average score. |
| Back to Racing page |
|
|
|
|
|
|
|
|
|
|