| Race #1 | Course 1-B 2.4 miles | Start Time 12:30:00 | Wind: 15 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MacGr 25 | QuarterMac | 3029 | 257 | 0:31:16 | 0:10:17 | 0:20:59 | 1 |
| Cat 22 | No Cat Hare | 457 | 253 | 0:33:18 | 0:10:06 | 0:23:12 | 2 |
| Cat 22 | Myott | 1512 | 253 | 0:34:08 | 0:10:06 | 0:24:02 | 3 |
| Spacesailor20 | Williwaw | 101 | 240 | 0:33:54 | 0:09:36 | 0:24:18 | 4 |
| Santana 2023 | Healing Lightlee | 28544 | 236 | 0:35:05 | 0:09:26 | 0:25:39 | 5 |
| Lido | Gicker | 6 | 267 | 0:36:48 | 0:10:41 | 0:26:07 | 6 |
| Holder 20 | Gold Driver | 81 | 200 | 0:34:59 | 0:08:00 | 0:26:59 | 7 |
| Cat 22 | Sailynn | 2431 | 253 | 0:40:40 | 0:10:06 | 0:30:34 | 8 |
| Race #2 | Course 1-C 4.4 Miles | Start Time 13:32:00 | Wind: 12 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Cat 22 | No Cat Hare | 457 | 253 | 1:10:05 | 0:18:31 | 0:51:34 | 1 |
| Lido | Gicker | 6 | 267 | 1:11:10 | 0:19:35 | 0:51:35 | 2 |
| MacGr 25 | QuarterMac | 3029 | 257 | 1:10:29 | 0:18:51 | 0:51:38 | 3* |
| Spacesailor20 | Williwaw | 101 | 240 | 1:09:28 | 0:17:36 | 0:51:52 |
|
| Cat 22 | Myott | 1512 | 253 | 1:13:48 | 0:18:31 | 0:55:17 | 5 |
| Holder 20 | Gold Driver | 81 | 200 | 1:10:02 | 0:14:40 | 0:55:22 | 6 |
| Cat 22 | Sailynn | 2431 | 253 | 1:17:04 | 0:18:31 | 0:58:33 | 7 |
| Santana 2023 | Healing Lightlee | 28544 | 236 | 1:16:42 | 0:17:18 | 0:59:24 | 8 |
| Boat - Skipper |
|
|
|
|
|
| NoCatHare-D.Hare | 457 | 253 | 2 | 1 | 3 |
| QuarterMac - J.Lewis | 3029 | 257 | 1 | 3* | 4 |
| Williwaw - M. Bringolf | 101 | 240 | 4 | 4* | 8 |
| Lido 14-Gicker | 6 | 267 | 6 | 2 | 8 |
| Myott - D. Epperson | 1512 | 253 | 3 | 5 | 8 |
| Healing Lightlee - D. Feldman | 28544 | 236 | 5 | 8 | 13 |
| Gold Driver - B. Karr | 81 | 194 | 7 | 6 | 13 |
| Sailynn - L. Buchanan | 2431 | 253 | 8 | 7 | 15 |
|
|
|
|
|
|
|
|
|
|
|