Race Series #11 - Sunday, September 17, 2000
RC: Jerry Lewis scheduled; no R/C, Jerry raced instead (forfeiting R/C zero)

Race #29 Results
Race #29

Course A 2.0 miles

Start Time 14:25

Wind: 0-2 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
C-15 Double Trouble 2440 224 0:49:56 0:07:27 0:42:29 1
Holder 20 Gold Driver 81 200 0:52:42 0:06:40 0:46:02 2
Lido Gicker 1159 267 0:55:39 0:08:54 0:46:45 3
MacGr 25 QuarterMac 3029 257 0:56:10 0:08:34 0:47:36 4

Race #30 Results
Race #30

Course A 2.0 miles

Start Time ???

Wind: 3-8 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
MacGr 25 QuarterMac 3029 257 0:24:50 0:08:34 0:16:16 1
C-15 Double Trouble 2440 224 0:25:28 0:07:27 0:18:01 2
Lido Gicker 1159 267 0:27:17 0:08:54 0:18:23 3
Holder 20 Gold Driver 81 200 0:28:24 0:06:40 0:21:44 4

Race #31 Results
Race #31

Course A 2.0 miles

Start Time 16:05

Wind: 2-7 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
MacGr 25 QuarterMac* 3029 257 0:26:35 0:08:34 0:18:01 1
Lido Gicker 1159 267 0:31:28 0:08:54 0:22:34 2
C-15 Double Trouble 2440 224 0:30:55 0:07:27 0:23:28 3
Holder 20 Gold Driver 81 200 0:30:11 0:06:40 0:23:31 4

*QuarterMac Over Early; around pin to re-start

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1




Series #11 Totals
Boat - Skipper

Sail #

PHRF

Race 29

Race 30
Race 31

Points
QuarterMac - Lewis 3029 257 4 1 1 6
Double Trouble - Hare 2440 224 1 2 3 6
Lido 14 - Gicker 1159 267 3 3 2 8
Gold Driver - Karr 81 200 2 4 4 10


Previous Race

 Back to Race Results page

Next Race



About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home