Race Series #2 - Saturday, May 13, 2000
RC: Jeremy Gicker

Race #3 Results
Race #3 Course 1-B 2.4 miles Start Time 12:48:00 Wind: 0-5 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Cat 22 No Cat Hare 457 253 0:40:43 0:10:06 0:30:37 1
MacGr 25 QuarterMac 3029 257 0:40:58 0:10:17 0:30:41 2
Santana 20 Mirage 90 218 0:40:32 0:08:44 0:31:48 3
Moore 24 Bananna Republics 18884 162 0:38:25 0:06:30 0:31:55 4
Santana 20 Daze Off 5738 218 0:41:55 0:08:44 0:33:11 5
Cat 22 Sailynn 2431 253 0:53:54 0:10:06 0:43:48 6
Cat 22 Paul Butts 15261 253 0:54:23 0:10:06 0:44:17 7
Santana 2023 Healing Lightlee 28544 236 0:54:47 0:09:26 0:45:21 8
Capri 22 Bringholf USN 223 1:17:52 0:08:57 1:08:55 9

Race #4 Results
Race #4 Course 1-A 2.0 miles Start Time 14:18:00 Wind: 2-6 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Moore 24 Bananna Republics 18884 162 0:30:47 0:05:24 0:25:23 1
MacGr 25 QuarterMac 3029 257 0:37:13 0:08:34 0:28:39 2
Cat 22 No Cat Hare 457 253 0:37:18 0:08:25 0:28:53 3
Cat 22 Sailynn 2431 253 0:37:25 0:08:25 0:29:00 4
Santana 20 Mirage 90 218 0:36:52 0:07:17 0:29:35 5
Santana 20 Daze Off 5738 218 0:37:22 0:07:17 0:30:05 6
Santana 2023 Healing Lightlee 28544 236 0:50:13 0:07:52 0:42:21 7
Capri 22 Bringholf USN 223 0:51:20 0:07:26 0:43:54 8
Cat 22 Paul Butts 15261 253 0:57:16 0:08:25 0:48:51 9

Race #5 Results
Race #5 Course 1-A 2.0 miles Start Time 15:28:00 Wind: 3-6.5 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
MacGr 25 QuarterMac 3029 257 0:38:14 0:08:34 0:29:40 1
Santana 20 Daze Off 5738 218 0:42:48 0:07:17 0:35:31 2
Cat 22 No Cat Hare 457 253 0:44:09 0:08:25 0:35:44 3
Cat 22 Sailynn 2431 253 0:44:55 0:08:25 0:36:30 4
Santana 20 Mirage 90 218 0:43:55 0:07:17 0:36:38 5
Capri 22 Bringholf USN 223 0:53:10 0:07:26 0:45:44 6
Santana 2023 Healing Lightlee 28544 236 0:54:10 0:07:52 0:46:18 7
Moore 24 Bananna Republics 18884 162 0:42:07 0:05:24 DSQ* 10
Cat 22 Paul Butts 15261 253 0:08:25 DNF 10

*DSQ: sailed thru the restricted start/finish line while neither starting nor finishing

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed this day.

Series #2 Totals
Boat - Skipper

Sail #

PHRF

Race 3

Race 4

Race 5
 Points
QuarterMac - J.Lewis 3029 257 2 2 1 5
NoCatHare-D.Hare 457 253 1 3 3 7
Mirage - C.Buti 90 218 3 5 5 13
Daze Off - Santana 20 5738 218 5 6 2 13
Sailynn - L. Buchanan 2431 253 6 4 4 14
Bananna Republics - Moore 24 18884 162 4 1 10 * 15
Healing Lightlee- D. Feldman 28544 236 8 7 7 22
Capri 22 - M. Bringolf USN 223 9 8 6 23
Cat 22 - P. Butts 15261 253 7 9 10 26


Previous Race

 Back to Race Results page

Next Race



About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home