Race Series #3 - Sunday, May 21, 2000
RC: Doug Epperson

Race #6 Results
Race #6 Course 1-B 2.4 miles Start Time 12:30:00

Wind: 2-3 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Capri 22 Gicker 155 223 1:03:36 0:08:57 0:54:39 1
Moore 24 Bananna Republics 18884 162 1:02:22 0:06:30 0:55:52 2
MacGr 25 QuarterMac 3029 257 1:07:23 0:10:17 0:57:06 3
Cat 22 No Cat Hare 457 253 1:07:36 0:10:06 0:57:30 4
SS 20 Williwaw 101 240 1:07:26 0:09:36 0:57:50 5
Genesis 4.4 Feldman 1 267 1:09:03 0:10:41 0:58:22 6
Cat 22 Sailynn 2431 253 1:11:17 0:10:06 1:01:11 7

Race #7 Results
Race #7

Course 1-A 2.0 miles

Start Time 14:00:00

Wind: 3-5 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
SS 20 Williwaw ** 101 240 0:43:10 0:08:00 0:35:10 1
Cat 22 No Cat Hare 457 253 0:44:38 0:08:25 0:36:13 2
Capri 22 Gicker 155 223 0:44:10 0:07:26 0:36:44 3
MacGr 25 QuarterMac* 3029 257 0:45:43 0:08:34 0:37:09 4
Moore 24 Bananna Republics 18884 162 0:42:39 0:05:24 0:37:15 5
Cat 22 Sailynn 2431 253 0:46:12 0:08:25 0:37:47 6
Genesis 4.4 Feldman 1 267 1:03:07 0:08:54 0:54:13 7

* Williwaw fouled Bananna Republics (port/starboard); did 720
*QuarterMac fouled Sailynn (contact while ducking stern); did 720

Race #8 Results
Race #8

Course 1-B 2.4 miles

Start Time 15:21:00

Wind: 2-3 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Capri 22 Gicker 155 223 0:31:45 0:08:57 0:22:48 1
Moore 24 Bananna Republics 18884 162 0:31:16 0:06:30 0:24:46 2
Cat 22 No Cat Hare 457 253 0:39:00 0:10:06 0:28:54 3
MacGr 25 QuarterMac** 3029 257 0:43:11 0:10:17 0:32:54 4
SS 20 Williwaw** 101 240 0:43:05 0:09:36 0:33:29 5
Cat 22 Sailynn 2431 253 0:45:38 0:10:06 0:35:32 6
Genesis 4.4 Feldman * 1 267

DNF
8
Cat 25 Hubert * 4436 243

DNF
8

*Genesis 4.4 and Catalina 25 collided (T boned) resulting in serious damage to Genesis 4.4
**QuarterMac and Williwaw both Over Early (OCS) at start horn; restarted around pin end

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed this day.
Series #3 Totals
Boat - Skipper

Sail #

PHRF

Race 6

Race 7

Race 8
 Points
Capri22 - J. Gicker 155 223 1 3 1 5
Bananna Republics - Moore 24 18884 162 2 5 2 9
NoCatHare - D. Hare 457 253 4 2 3 9
Williwaw - M. Bringolf 101 240 5 1 5 11
Quarter Mac - J. Lewis 3029 257 3 4 4 11
Sailynn - L. Buchanan 2431 253 7 6 6 19
Genesis 4.4 - D. Feldman 1 267 6 7 8 21

Guest: (racing in third race only, but DNF due to collision with Genesis 4.4)
Deep Blue Obession - H.Van Dijk 4436 243 8 8 8 24



Previous Race

 Back to Race Results page

Next Race



About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home