Race Series #4 - Sunday, June 4, 2000
RC: Barry Karr & Earlene Tankersley

Race #9 Results
Race #9

Course 1-C 4.4 miles

Start Time 12:53:00

Wind: 8-15 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Capri 22 Gicker 155 223 0:58:52 0:16:21 0:42:31 1
SS 20 Williwaw 101 240 1:03:19 0:17:36 0:45:43 2
Santana 20 Mirage 57383 218 1:02:25 0:15:59 0:46:26 3
MacGr 25 QuarterMac 3029 257 1:06:27 0:18:51 0:47:36 4
Cat 22 NoCatHare 457 253 1:06:48 0:18:31 0:48:17 5
Cat 22 Sailynn 2431 253 1:09:22 0:18:31 0:50:51 6
S2023 HealingLightly 28544 236 1:31:40 0:17:18 1:14:22 7

Race #10 Results
Race #10

Course 1-A 2.0 miles

Start Time 14:45:00

Wind: 7-10 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
MacGr 25 QuarterMac 3029 257 0:34:50 0:08:34 0:26:16 1
SS 20 Williwaw 101 240 0:38:08 0:08:00 0:30:08 2
Capri 22 Gicker 155 223 0:38:16 0:07:26 0:30:50 3
Cat 22 NoCatHare 457 253 0:42:00 0:08:25 0:33:35 4
Santana 20 Mirage 57383 218 0:43:56 0:07:17 0:36:39 5
S2023 HealingLightly 28544 236 0:50:09 0:07:52 0:42:17 6
Cat 22 Sailynn 2431 253 0:58:05 0:08:25 0:49:40 7

Race #11 Results
Race #11

Course 1-A 2.0 miles

Start Time 16:00:00

Wind: 7-10 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Capri 22 Gicker 155 223 0:29:48 0:07:26 0:22:22 1
MacGr 25 QuarterMac 3029 257 0:32:18 0:08:34 0:23:44 2
SS 20 Williwaw 101 240 0:31:52 0:08:00 0:23:52 3
Cat 22 NoCatHare 457 253 0:32:36 0:08:25 0:24:11 4
Santana 20 Mirage 57383 218 0:33:27 0:07:17 0:26:10 5
S2023 HealingLightly 28544 236 0:38:19 0:07:52 0:30:27 6
Cat 22 Sailynn 2431 253 0:39:00 0:08:25 0:30:35 7

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Series #4 Totals
Boat - Skipper

Sail #

PHRF

Race 9

Race 10
Race 11

Points
Gicker 155 223 1 3 1 5
QuarterMac 3029 257 4 1 2 7
Williwaw 101 240 2 2 3 7
Mirage 57383 218 3 5 5 13
NoCatHare 457 253 5 4 4 13
HealingLightly 28544 236 7 6 6 19
Sailynn 2431 253 6 7 7 20


Previous Race

 Back to Race Results page

Next Race



About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home