| Race #12 |
|
|
|
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Capri 22 | Gicker | 155 | 223 | 0:52:57 | 0:08:57 | 0:44:00 | 1 |
| Santana 20 | Mirage | 90 | 218 | 0:55:05 | 0:08:44 | 0:46:21 | 2 |
| Cat 22 | Sailynn | 2431 | 253 | 0:58:58 | 0:10:06 | 0:48:52 | 3 |
| Cat 22 | Paul Butts | 15261 | 253 |
|
5 | ||
| Race #13 |
|
|
|
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Capri 22 | Gicker | 155 | 223 | 0:37:40 | 0:07:26 | 0:30:14 | 1 |
| Cat 22 | Sailynn | 2431 | 253 | 0:46:39 | 0:08:25 | 0:38:14 | 2 |
| Santana 20 | Mirage | 57383 | 218 | 0:45:40 | 0:07:17 | 0:38:23 | 3 |
| Cat 22 | Paul Butts | 15261 | 253 |
|
5 | ||
| Race #14 |
|
|
|
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Capri 22 | Gicker | 155 | 223 | 0:35:58 | 0:08:57 | 0:27:01 | 1 |
| Santana 20 | Mirage | 90 | 218 | 0:41:04 | 0:08:44 | 0:32:20 | 2 |
| Cat 22 | Sailynn | 2431 | 253 | 0:47:51 | 0:10:06 | 0:37:45 | 3 |
| Cat 22 | Paul Butts | 15261 | 253 | 1:03:55 | 0:10:06 | 0:53:49 | 4 |
| Boat - Skipper |
|
|
|
|
Race 14 |
|
| Gicker | 155 | 223 | 1 | 1 | 1 | 3 |
| Mirage | 90 | 218 | 2 | 3 | 2 | 7 |
| Sailynn | 2431 | 253 | 3 | 2 | 3 | 8 |
| Paul Butts | 15261 | 253 | 5 | 5 | 4 | 14 |
| Previous Race |
|
|
|
|
|
|
|
|
|
|