Race Series #5 - Saturday, June 24, 2000
RC: Don Hare

Race #12 Results
Race #12

Course 1-B; 2.4 miles

Start Time 12:35:00

Wind: 2-5 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Capri 22 Gicker 155 223 0:52:57 0:08:57 0:44:00 1
Santana 20 Mirage 90 218 0:55:05 0:08:44 0:46:21 2
Cat 22 Sailynn 2431 253 0:58:58 0:10:06 0:48:52 3
Cat 22 Paul Butts 15261 253

DNF
5

Race #13 Results
Race #13

Course 1-A; 2.0 miles

Start Time 13:55:00

Wind: 5-7 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Capri 22 Gicker 155 223 0:37:40 0:07:26 0:30:14 1
Cat 22 Sailynn 2431 253 0:46:39 0:08:25 0:38:14 2
Santana 20 Mirage 57383 218 0:45:40 0:07:17 0:38:23 3
Cat 22 Paul Butts 15261 253

DNS
5

Race #14 Results
Race #14

Course 1-B: 2.4 miles

Start Time

Wind: 3-5 (mph)
Class Name Sail # PHRF Elapsed Handicap Corrected Points
Capri 22 Gicker 155 223 0:35:58 0:08:57 0:27:01 1
Santana 20 Mirage 90 218 0:41:04 0:08:44 0:32:20 2
Cat 22 Sailynn 2431 253 0:47:51 0:10:06 0:37:45 3
Cat 22 Paul Butts 15261 253 1:03:55 0:10:06 0:53:49 4

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Series #5 Totals
Boat - Skipper

Sail #

PHRF

Race 12

Race 13
Race 14

Points
Gicker 155 223 1 1 1 3
Mirage 90 218 2 3 2 7
Sailynn 2431 253 3 2 3 8
Paul Butts 15261 253 5 5 4 14


Previous Race

 Back to Race Results page

Next Race



About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home