Race Series #6 - Saturday,
July 8, 2000
RC: Beth Buti
Race #15 Results
| Race #15 |
Course 1A 2.0 miles |
Start Time?? |
Wind: ?? (mph) |
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Capri 22 | Gicker | 155 | 223 | 0:28:03 | 0:07:26 | 0:20:37 | 1 |
| Santana 20 | Mirage | 90 | 218 | 0:35:24 | 0:07:17 | 0:28:07 | 2 |
| MacGr 25 | QuarterMac | 3029 | 257 | 0:38:40 | 0:08:34 | 0:30:06 | 3 |
| Santana 20 | Dazeoff | 5738 | 218 | 0:39:48 | 0:07:17 | 0:32:31 | 4 |
| Holder 20 | Gold Driver | 81 | 200 | 0:42:50 | 0:06:40 | 0:36:10 | 5 |
Race #16 Results
| Race #16 |
Course 1B 2.4 miles |
Start Time ??? |
Wind: ?? (mph) |
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Capri 22 | Gicker | 155 | 223 | 0:37:53 | 0:08:57 | 0:28:56 | 1 |
| Santana 20 | Dazeoff | 5738 | 218 | 0:37:46 | 0:08:44 | 0:29:02 | 2 |
| MacGr 25 | QuarterMac | 3029 | 257 | 0:40:11 | 0:10:17 | 0:29:54 | 3 |
| Santana 20 | Mirage | 90 | 218 | 0:39:38 | 0:08:44 | 0:30:54 | 4 |
| Holder 20 | Gold Driver | 81 | 200 | 0:43:36 | 0:08:00 | 0:35:36 | 5 |
Race #17 Results
| Race #17 |
Course 1B 2.4 miles |
Start Time ??? |
Wind: ?? (mph) |
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Capri 22 | Gicker | 155 | 223 | 0:40:56 | 0:08:57 | 0:31:59 | 1 |
| MacGr 25 | QuarterMac | 3029 | 257 | 0:46:14 | 0:10:17 | 0:35:57 | 2 |
| Santana 20 | Dazeoff | 5738 | 218 | 0:47:14 | 0:08:44 | 0:38:30 | 3 |
| Santana 20 | Mirage | 90 | 218 | 0:48:45 | 0:08:44 | 0:40:01 | 4 |
| Holder 20 | Gold Driver | 81 | 200 | 1:00:02 | 0:08:00 | 0:52:02 | 5 |
| Boat - Skipper |
Sail # |
PHRF |
Race 15 |
Race 16 |
Race 17 |
Points |
| Capri 22 - Gicker | 155 | 223 | 1 | 1 | 1 | 3 |
| QuarterMac - Lewis | 3029 | 257 | 3 | 3 | 2 | 8 |
| Dazeoff - ??? | 5738 | 218 | 4 | 2 | 3 | 9 |
| Mirage - C. Buti | 90 | 218 | 2 | 4 | 4 | 10 |
| Gold Driver - Karr/Tankersley | 81 | 200 | 5 | 5 | 5 | 15 |
| Previous Race |