Race Series #9 - Sunday,
August 27, 2000
RC: No Race Committe; Don Hare filled in until 5 minute
flag
Race #24 Results
| Race #24 |
Course B 2.4 miles |
Start Time ??? |
Wind: (mph) |
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MacGr 25 | QuarterMac | 3029 | 257 | 0:41:49 | 0:10:17 | 0:31:32 | 1 |
| Capri 22 | Gicker | 155 | 223 | 0:41:15 | 0:08:57 | 0:32:18 | 2 |
| C-15 | Double Trouble | 2440 | 224 | 0:47:55 | 0:08:58 | 0:38:57 | 3 |
| Cat 22 | P. Butts | 1512 | 253 |
DNF |
5 | ||
Race #25 Results
| Race #25 |
Course A 2.0 miles |
Start Time ??? |
Wind: (mph) |
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MacGr 25 | QuarterMac | 3029 | 257 | 0:28:17 | 0:08:34 | 0:19:43 | 1 |
| Capri 22 | Gicker | 155 | 223 | 0:28:12 | 0:07:26 | 0:20:46 | 2 |
| C-15 | Double Trouble | 2440 | 224 | 0:29:57 | 0:07:27 | 0:22:30 | 3 |
| Cat 22 | P. Butts | 1512 | 253 | 0:47:15 | 0:08:25 | 0:38:50 | 4 |
Race #26 Results
| Race #26 |
Course B 2.4 miles |
Start Time ??? |
Wind: (mph) |
||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Capri 22 | Gicker | 155 | 223 | 0:42:38 | 0:08:57 | 0:33:41 | 1 |
| MacGr 25 | QuarterMac * | 3029 | 257 | 0:46:34 | 0:10:17 | 0:36:17 | 2 |
| C-15 | Double Trouble | 2440 | 224 | 0:47:46 | 0:08:58 | 0:38:48 | 3 |
| Cat 22 | P. Butts | 1512 | 253 |
DNS |
5 | ||
| Boat - Skipper |
Sail # |
PHRF |
Race 24 |
Race 25 |
Race 26 |
Points |
| QuarterMac - J. Lewis | 3029 | 257 | 1 | 1 | 2 | 4 |
| Capri 22 - J. Gicker | 155 | 223 | 2 | 2 | 1 | 5 |
| Double Trouble - D. Hare | 2440 | 224 | 3 | 3 | 3 | 9 |
| Colibri - P. Butts | 1512 | 253 | 5 | 4 | 5 | 14 |
| Previous Race |