| Race #1 | Course 1-A 2.0 miles | Start Time | Wind: mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Race #2 | Course B 2.4 Miles | Start Time | Wind: mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Race #3 | Course 1-A 2.0 miles | Start Time | Wind: mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| Boat |
|
|
|
|
Race 3 | Points |
| Previous Race | Back to Race Schedule |
|
|
|
|
|
|
|
|
|
|