Spring Series, Race #3 - Saturday, May 12, 2001
RC: Paul Butts

Race #1 Results
Race #1 Course 1-A 2.0 miles Start Time 12:35:00 Wind: 3-5 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
CP22 Gicker/Bennet 183 210 0:53:48 0:07:00 0:46:48 1
CP22 Lewis 155 210 0:54:45 0:07:00 0:47:45 2
SS20 Williwa 101 246 0:56:56 0:08:12 0:48:44 3
C22 Sailynn 2431 276 0:58:50 0:09:12 0:49:38 4
SJ26 Brooke 107 246 0:58:18 0:08:12 0:50:06 5
C22 Myott 1512 276 0:59:28 0:09:12 0:50:16 6
H20 Gold Driver 81 198 0:58:02 0:06:36 0:51:26 7

Race #2 Results
Race #2 Course 1-B 2.4 Miles Start Time 13:48:00 Wind: 5-7 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
CP22 Gicker/Bennet 183 210 0:50:22 0:08:24 0:41:58 1
SS20 Williwa 101 246 0:52:05 0:09:51 0:42:14 2
CP22 Lewis 155 210 0:51:36 0:08:24 0:43:12 3
C22 Myott 1512 276 0:55:13 0:11:03 0:44:10 4
H20 Gold Driver 81 198 0:52:52 0:07:56 0:44:56 5
C22 Sailynn 2431 276 0:56:35 0:11:03 0:45:32 6
SJ26 Brooke 107 246 0:55:44 0:09:51 0:45:53 7

Race #3 Results
Race #3 Course 1-A 2.0 Miles Start Time 14:58:00 Wind: 8-10 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
CP22 Gicker/Bennet 183 210 0:35:23 0:07:00 0:28:23 1
CP22 Lewis 155 210 0:38:03 0:07:00 0:31:03 2
SS20 Williwa 101 246 0:46:03 0:08:12 0:37:51 3
H20 Gold Driver 81 198 0:46:33 0:06:36 0:39:57 4
C22 Myott 1512 276 0:50:08 0:09:12 0:40:56 5
C22 Sailynn 2431 276 0:51:02 0:09:12 0:41:50 6
SJ26 Brooke 107 246 0:54:32 0:08:12 0:46:20 7

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.


Spring Series #3 Totals
Boat

Sail #

PHRF

Race 1

Race 2

Race 3

Points
CP22 Gicker/Bennet 183 210 1 1 1 3
CP22 Lewis 155 210 2 3 2 7
SS20 Williwa 101 246 3 2 3 8
C22 - Myott 1512 276 6 4 5 15
H20 - Gold Driver 81 198 7 5 4 16
C22 - Sailynn 2431  276 4 6 6 16
SJ26 - Brooke 107  246 5 7 7 19


Previous Race  Back to Race Schedule

 Back to Race Results page

Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home