| Race #1 | Course 1-B 2.4 miles | Start Time 13:57:00 | Wind: 10-12 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| CP22 | Lewis | 155 | 210 | 0:27:30 | 0:08:24 | 0:19:06 | 1 |
| H20 | Gold Driver | 81 | 198 | 0:27:27 | 0:07:56 | 0:19:31 | 2 |
| SJ26 | Brooke | 107 | 246 | 0:31:35 | 0:09:51 | 0:21:44 | 3 |
| CP22 | Olshausen | USN2 | 216 | 0:32:30 | 0:08:39 | 0:23:51 | 4 |
| CP22 | Gicker/Bennet | 183 | 210 | DNS | 0:08:24 | DNS | 6 |
| Race #2 | Course AA 4.0 Miles | Start Time 14:50:00 | Wind: 12-15 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| CP22 | Gicker/Bennet | 183 | 210 | 0:47:58 | 0:14:00 | 0:33:58 | 1 |
| CP22 | Lewis | 155 | 210 | 0:48:15 | 0:14:00 | 0:34:15 | 2 |
| H20 | Gold Driver | 81 | 198 | 0:48:10 | 0:13:12 | 0:34:58 | 3 |
| CP22 | Olshausen | USN2 | 216 | DNF | 0:14:24 | DNF | 5 |
| SJ26 | Brooke | 107 | 246 | DNS | 0:16:24 | DNS | 6 |
| Race #3 |
|
|||||
| Class | Name | Sail # | PHRF | Race 1 | Race 2 | Race 3 |
| CP22 | Lewis | 155 | 210 | 1 | 2 | 1.5 |
| H20 | Gold Driver | 81 | 198 | 2 | 3 | 2.5 |
| CP22 | Gicker/Bennet | 183 | 210 | 6 | 1 | 3.5 |
| CP22 | Olshausen | USN2 | 216 | 4 | 4 | 4 |
| SJ26 | Brooke | 107 | 246 | 3 | 6 | 4.5 |
| Boat |
|
|
|
|
|
|
| CP22 - Lewis | 155 | 210 | 1 | 2 | 1.5 | 4.5 |
| H20 - Gold Driver | 81 | 198 | 2 | 3 | 5 | 7.5 |
| CP22 - Gicker/Bennet | 183 | 210 | 6 | 1 | 3.5 | 10.5 |
| CP22 - Olshausen | USN2 | 210 | 4 | 4 | 4 | 12 |
| SJ26 - Brooke | 107 | 246 | 3 | 6 | 4.5 | 13.5 |
| Previous Race | Back to Race Schedule |
|
|
|
|
|
|
|
|
|
|