| Race #1 | Course 1-A 2.0 miles | Start Time 12:54:00 | Wind: 5-8-3 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MR24 | Bananna - Owens | 18884 | 162 | 0:42:31 | 0:05:24 | 0:37:07 | 1 |
| CP22 | Gicker/Bennett | 183 | 210 | 0:45:30 | 0:07:00 | 0:38:30 | 2 |
| CP22 | Too Cool-Butts | 508 | 216 | 0:53:36 | 0:07:12 | 0:46:24 | 3 |
| Cat22 | Sailynn-Bucanan | 2431 | 276 | 0:55:49 | 0:09:12 | 0:46:37 | 4 |
| Mac21 | Bruce Boe | 4027 | 252 | 0:57:21 | 0:08:24 | 0:48:57 | 5 |
| CP22 | Bob Olshausen | USN2 | 216 | 0:56:58 | 0:07:12 | 0:49:46 | 6 |
| Race #2 | Course B 2.4 Miles | Start Time 14:01:00 | Wind: 7-9-5 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MR24 | Bananna - Owens | 18884 | 162 | 0:38:49 | 0:06:29 | 0:32:20 | 1 |
| CP22 | Gicker/Bennett | 183 | 210 | 0:46:59 | 0:08:24 | 0:38:35 | 2 |
| Cat22 | Sailynn-Bucanan | 2431 | 276 | 0:49:59 | 0:11:03 | 0:38:56 | 3 |
| CP22 | Too Cool-Butts | 508 | 216 | 0:48:33 | 0:08:39 | 0:39:54 | 4 |
| Mac21 | Bruce Boe | 4027 | 252 | 0:51:32 | 0:10:09 | 0:41:23 | 5 |
| CP22 | Bob Olshausen | USN2 | 216 | 0:55:40 | 0:08:39 | 0:47:01 | 6 |
| Race #3 | Course 1-A 2.0 miles | Start Time 15:06:00 | Wind: 10 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| CP22 | Gicker/Bennett | 183 | 210 | 0:30:55 | 0:07:00 | 0:23:55 | 1 |
| Cat22 | Sailynn-Bucanan | 2431 | 276 | 0:35:57 | 0:09:12 | 0:26:45 | 2 |
| MR24 | Bananna - Owens | 18884 | 162 | 0:32:16 | 0:05:24 | 0:26:52 | 3 |
| CP22 | Bob Olshausen | USN2 | 216 | 0:34:09 | 0:07:12 | 0:26:57 | 4 |
| Mac21 | Bruce Boe | 4027 | 252 | 0:36:48 | 0:08:24 | 0:28:24 | 5 |
| CP22 | Too Cool-Butts | 508 | 216 | 0:37:24 | 0:07:12 | 0:30:12 | 6 |
| Boat |
|
|
|
|
Race 3 | Points |
| MR24 - Banana | 18884 | 162 | 1 | 1 | 3 | 5 |
| CP22 - Gicker/Bennett | 183 | 210 | 2 | 2 | 1 | 5 |
| Cat22 - Sailynn | 2431 | 276 | 4 | 3 | 2 | 9 |
| CP22 - Too Cool | 508 | 216 | 3 | 4 | 6 | 13 |
| Mac21 - Boe | 4027 | 252 | 5 | 5 | 5 | 15 |
| CP22 - Olshausen | USN2 | 216 | 6 | 6 | 4 | 16 |
| Previous Race | Back to Race Schedule |
|
|
|
|
|
|
|
|
|
|