Fall Series Standings
3 throwouts shown as text or "dns"
-- no RC on Sep. 7th, those races not scored --

 Boat/Skipper Aug 10 - Sat Aug 18 - Sun Sep 7 - Sat Sep 15 - Sun

TOTAL
1 2 3 4 5 6 10 11 12 10 11 12
Kudzu/Lewis-Paulson 1 1 2 dns dns dns one one one 1 1 2 8*
Banana/Owens 2 2 1 1 1 1 dns dns dns dns dns dns 8*
NoCatHare/Hare dns dns dns 2 2 2 dns dns dns 3 2 1 12
Sailynn/Buchanan dns dns dns 2 4 5 dns dns dns 2 3 3 19
H20 & Flicka/Fellows 3 3 3 dns dns dns dns dns dns 4 8 7 28
Ariel II/Buti 4 4 six 6 6 6 dns dns dns 6 eight seven 32
Too Cool/Butts dns dns dns 5 5 4 dns dns dns 7 8 4 33
CP22-183/Gicker-Bennett dns dns dns 3 2 2 two two two 10 10 10 37
Mirage/C.Buti dns dns dns 4 3 3 dns dns dns 10 10 10 40
Island Girl/Talman 6 6 4 10 10 10 dns dns dns dns dns dns 46
MonaLua?/Goodspeed dns dns dns 10 10 10 three three three 5 8 6 49

*Tie broken by third level tie-breaker (head-to-head; same number of 1st and 2nd).
DNS for Fall Season = 10; "dns" = thrown out DNS score
RC number based on individual's current average of counted race scores THIS SERIES ONLY.

 Back to Race Results page



About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home