Spring Series, Race #1
- Saturday, March 30, 2002
RC: Mike Bringolf
Race #1 Results (all scored "non-spinnaker")
| Race #1 | Course 1-B 2.4 miles | Start Time: apprx 1pm | Wind: 6-7 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MR24 | Owens/Banana | 18884 | 162 | 32:16 | 6:29 | 25:47 | 1 |
| CP22 | Lewis/Kudzu | 155 | 216 | 35:30 | 8:39 | 26:51 | 2 |
| CP22 | Gicker/Bennet/183 | 183 | 216 | 36:37 | 8:39 | 27:58 | 3 |
| C22 | Buchanan/Sailyn | 2431 | 276 | 39:50 | 11:03 | 28:47 | 4 |
| C22 | Hare/NoCatHare | 457 | 276 | 40:27 | 11:03 | 29:24 | 5 |
| C22 | Butts/Too Cool | 508 | 216 | 39:39 | 8:39 | 31:00 | 6 |
| C22 | Buti/Ariel II | 0 | 276 | 42:10 | 11:03 | 31:07 | 7 |
Race #2 Results
| Race #2 | Course A 2.0 Miles | Start Time: apprx 2pm | Wind: 8-10 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| C22 | Hare/NoCatHare | 457 | 276 | 30:39 | 9:12 | 21:27 | 1 |
| MR24 | Owens/Banana | 18884 | 162 | 26:51 | 5:24 | 21:27 | 1 |
| CP22 | Gicker/Bennet/183 | 183 | 216 | 29:36 | 7:12 | 22:24 | 3 |
| CP22 | Lewis/Kudzu | 155 | 216 | 29:54 | 7:12 | 22:42 | 4 |
| C22 | Buchanan/Sailyn | 2431 | 276 | 32:50 | 9:12 | 23:38 | 5 |
| CP22 | Butts/Too Cool * | 508 | 216 | 31:49 | 7:12 | 24:37 | 6 |
| C22 | Buti/Ariel II | 0 | 276 | 36:23 | 9:12 | 25:11 | 7 |
Race #3 Results
| Race #3 | Course 1-B 2.4 miles | Start Time: apprx 3pm | Wind: 6-7 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| C22 | Hare/NoCatHare | 457 | 276 | 36:55 | 11:03 | 25:52 | 1 |
| MR24 | Owens/Banana | 18884 | 162 | 32:28 | 6:29 | 25:59 | 2 |
| CP22 | Gicker/Bennet/183 | 183 | 216 | 35:46 | 8:39 | 27:07 | 3 |
| CP22 | Lewis/Kudzu | 155 | 216 | 36:42 | 8:39 | 28:03 | 4 |
| C22 | Buchanan/Sailyn | 2431 | 276 | 43:03 | 11:03 | 32:00 | 5 |
| CP22 | Butts/Too Cool | 508 | 216 | 41:37 | 8:39 | 32:58 | 6 |
| C22 | Buti/Ariel II | 0 | 276 | 44:27 | 11:03 | 33:24 | 7 |
| Skipper |
Sail # |
PHRF |
Race 1 |
Race 2 |
Race 3 | Points |
| Owens/Banana | 18884 | 162 | 1 | 1 | 2 | 4 |
| Hare/NoCatHare | 457 | 276 | 5 | 1 | 1 | 7 |
| Gicker/Bennet/183 | 183 | 216 | 3 | 3 | 3 | 9 |
| Lewis/Kudzu | 155 | 216 | 2 | 4 | 4 | 10 |
| Buchanan/Sailyn | 2431 | 254 | 4 | 5 | 5 | 14 |
| Butts/Too Cool | 508 | 216 | 6 | 6 | 6 | 18 |
| Buti/Ariel II | 0 | 276 | 7 | 7 | 7 | 21 |
| Back to Race Schedule |