Fall Series, Race #2 - Sunday, August 18, 2002
RC: Don Hare

Race #1 Results
Race #28 Course 1-B 2.4 miles Start Time: 12:15:00 Wind: 1-5 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
MR24 Banana 18884 156 35.58 -6.24 29.34 1
C22 Sailynn 2431 276 43.52 -11.04 32.48 2
Lido14 Gicker Lido 1159 268 43.30 -10.72 32.58 3
S20 Mirage 57383 222 42.17 -9.12 33.05 4
CP22 Too Cool 508 210 43.52 -8.40 35.12 5
C22 Ariel II 0 276 50.37 -11.04 39.33 6

Race #2 Results
Race #29 Course B 2.4 Miles Start Time: 13:15:00 Wind: 5-7 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
MR24 Banana 18884 156 39.68 -6.24 33.44 1
Lido14 Gicker Lido 1159 268 47.95 -10.72 37.23 2
S20 Mirage 57383 228 46.52 -9.12 37.40 3
C22 Sailynn 2431 276 50.95 -11.04 39.91 4
CP22 Too Cool 508 210 49.37 -8.40 40.97 5
C22 Ariel II 0 276 53.22 -11.04 42.18 6

Race #3 Results
Race #30 Course 1-A 2.0 miles Start Time Wind: mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
MR24 Banana 18884 156 61.08 -10.40 50.68 1
Lido14 Gicker Lido 1159 268 75.88 -17.87 58.02 2
S20 Mirage 57383 228 75.52 -15.20 60.32 3
CP22 Too Cool 508 210 78.65 -14.00 64.65 4
C22 Sailynn 2431 276 84.60 -18.40 66.20 5
C22 Ariel II 0 276 95.35 -18.40 76.95 6


Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.


Fall Series #2 Totals
Boat

Sail #

PHRF

Race 1

Race 2
Race 3 Points
Banana/Owens 18884 156 1 1 1 3
Lido/Gicker 1159 268 3 2 2 7
Mirage/C.Buti 57383 228 4 3 3 10
Sailynn/Buchanan 2431 276 2 4 5 11
Too Cool/Butts 508 210 5 5 4 14
Ariel II/Buti 0 276 6 6 6 18


 Previous Race  Back to Race Schedule  Back to Race Results page  Next Race

Fall Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home