| Race #10 | Course 1-A 2.0 miles | Start Time | Wind: mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| C22 | No Cat Hare | 457 | 276 | 44:43 | 11:03 | 33:40 | 1 |
| CP22 | CP22-183 | 183 | 210 | 42:26 | 8:24 | 34:02 | 2 |
| C22 | Flicka | 42 | 276 | 50:56 | 11:03 | 39:53 |
|
| C22 | Sailynn | 2431 | 276 | 51:39 | 11:03 | 40:36 | 4 |
| C22 | Ariel II | 0 | 276 | 63:43 | 11:03 | 52:40 | 5 |
| CP22 | Too Cool | 508 | 210 | 45:38 | DSQ (fouled Sailynn) | 8 | |
| MR24 | Banana | 18884 | 162 | 41:28 |
|
8 | |
| Race #11 | Course A 2.0 Miles | Start Time | Wind: mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| CP22 | CP22-183 | 183 | 210 | 41:57 | 7:00 | 34:57 | 1 |
| MR24 | Banana | 18884 | 162 | 40:55 | 5:24 | 35:31 | 2 |
| C22 | No Cat Hare | 457 | 276 | 44:54 | 9:12 | 35:42 | 3 |
| CP22 | Too Cool | 508 | 210 | 48:36 | 7:00 | 41:36 | 4 |
| C22 | Sailynn | 2431 | 276 | 50:52 | 9:12 | 41:40 | 5 |
| C22 | Ariel II | 0 | 276 | 54:14 | 9:12 | 45:02 | 6 |
| C22 | Flicka | 42 | 276 | 58:28 | 9:12 | 49:17 | 7 |
| Race #12 | Course 1-A+ 3.0 miles* | Start Time | Wind: mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MR24 | Banana | 18884 | 162 | 50:41 | 8:08 | 42:33 | 1 |
| CP22 | CP22-183 | 183 | 210 | 61:31 | 10:29 | 51:02 | 2 |
| C22 | No Cat Hare | 457 | 276 | 69:18 | 13:48 | 55:30 | 3 |
| C22 | Sailynn | 2431 | 276 | 70:15 | 13:48 | 56:27 | 4 |
| CP22 | Too Cool | 508 | 210 | 68:42 | 10:30 | 58:12 | 5 |
| C22 | Ariel II | 0 | 276 | 76:15 | 13:48 | 62:27 | 6 |
| C22 | Flicka | 42 | 276 | 0:00 | DNS | 8 | |
| Boat |
|
|
|
|
Race 3 | Points |
| CP22-183 | 183 | 210 | 2 | 1 | 2 | 5 |
| No Cat Hare | 457 | 276 | 1 | 3 | 3 | 7 |
| Banana | 18884 | 162 | 8 | 2 | 1 | 11 |
| Sailynn | 2431 | 276 | 4 | 5 | 4 | 13 |
| Too Cool | 508 | 210 | 8 | 4 | 5 | 17 |
| Ariel II | 0 | 276 | 5 | 6 | 6 | 17 |
| Flicka | 42 | 276 | 3 | 7 | 8 | 18 |
| Previous Race | Back to Race Schedule | Back to Race Results page | Next Race |
|
|
|
|
|
|
|
|
|