| Race #25 | Course 1-A 2.0 miles | Start Time: 13:00:00 | Wind: 2 - 3 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| CP22 | Lewis | 155 | 210 | 38.33 | -7.00 | 31.33 | 1 |
| MR24 | Owens | 18884 | 156 | 37.32 | -5.20 | 32.12 | 2 |
| C25 | Fellows | 15777 | 234 | 51.48 | -7.80 | 43.68 | 3 |
| C22 | Buti | 0 | 276 | 54.00 | -9.20 | 44.80 | 4 |
| C22 | Talman | 15054 | 276 | DNS | 6 | ||
| Race #26 | Course 1-A 2.0 miles | Start Time: 14:00:00 | Wind: 3 - 5 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| CP22 | Lewis | 155 | 210 | 37.33 | -7.00 | 30.33 | 1 |
| MR24 | Owens | 18884 | 156 | 36.73 | -5.20 | 31.53 | 2 |
| C25 | Fellows | 15777 | 234 | 43.93 | -7.80 | 36.13 | 3 |
| C22 | Buti | 0 | 276 | 52.12 | -9.20 | 42.92 | 4 |
| C22 | Talman | 15054 | 276 |
|
6 | ||
| Race #27 | Course 1/2-A 1.0 miles | Start Time: 15:00:00 | Wind: 3 - 5 mph | ||||
| Class | Name | Sail # | PHRF | Elapsed | Handicap | Corrected | Points |
| MR24 | Owens | 18884 | 156 | 13.38 | -2.60 | 10.78 | 1 |
| CP22 | Lewis | 155 | 210 | 14.53 | -3.50 | 11.03 | 2* |
| C25 | Fellows | 15777 | 234 | 17.55 | -3.90 | 13.65 | 3 |
| C22 | Talman | 15054 | 276 |
|
4 | ||
| C22 | Buti | 0 | 276 |
|
6 | ||
| Boat |
|
|
|
|
Race 3 | Points |
| Kudzu/Lewis | 155 | 210 | 1 | 1 | 2 | 4 |
| Banana/Owens | 18884 | 156 | 2 | 2 | 1 | 5 |
| H2O Toy/Fellows | 15777 | 234 | 3 | 3 | 3 | 9 |
| Ariel II/Buti | 0 | 276 | 4 | 4 | 6 | 14 |
| Island Girl/Talman | 15054 | 276 | 6 | 6 | 4 | 16 |
| Previous Race | Back to Race Schedule | Back to Race Results page | Next Race |
|
|
|
|
|
|
|
|
|