Spring Series, Race #1 - Saturday, March 29, 2003
RC: Ron Brown & G.Frank Nin
Photos of first Race Series

Race #1 Results
Race #1 Course A, 2.0 miles Start Time: 14:02 Wind: 7 - 8 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
CP22 CP22-183 183 210 27:42 7:00 20.70 1
CP22 Kudzu 155 210 29:33 7:00 22.55 2
SS20 Williwaw 101 246 30:45 8:12 22.55 2
SJ26 Brooke 107 246 36:15 8:12 28.05 4
C22 Jolly Roger 14195 276 38:41 9:12 29.48 5

Race #2 Results
Race #2 Course B, 2.4 miles Start Time:14:54 Wind: 6 mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
CP22 Kudzu 155 210 35:54 8:24 27.50 1
CP22 CP22-183 183 210 37:01 8:24 28.62 2
SS20 Williwaw 101 246 43:00 9:51 33.16 3
SJ26 Brooke 107 246 44:53 9:51 35.04 4
C22 Jolly Roger 14195 276 46:40 11:03 35.63 5

Race #3 Results
Race #3 Course Start Time: Wind: mph
Class Name Sail # PHRF Elapsed Handicap Corrected Points
CP22 CP22-183 183 210 28:57 7:00 21.95 1
CP22 Kudzu 155 210 30:04 7:00 23.07 2
SJ26 Brooke 107 246 34:31 8:12 26.32 3
C22 Jolly Roger 14195 276 40:25 9:12 31.22 4
SS20 Williwaw 101 246

DNS
6

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.


Spring Series #1 Totals
Skipper

Sail #

PHRF

Race 1

Race 2
Race 3 Points
Gicker/Bennet 183 210 1 2 1 4
Lewis/Paulson 155 210 2 1 2 5
Bringolf 101 246 2 3 6 11
Lund 107 246 4 4 3 11
DeGruccio 14195 276 5 5 4 14


Back to Race Schedule

 Back to Race Results page

Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home