Summer Series, Race #10
- Sunday, September 7
RC: Gicker/Bennett
Race #1 Results
| #28 | Course:A Start: 12:43:00 | Wind Speed: 12 to 5 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 101 | Bringolf | SS20 | Williwaw | 246 | 2.4 | 29 | 39 | 29.65 | -9.84 | 19.81 | 1 |
| 42 | Fellows | C22 | Flicka | 276 | 2.4 | 31 | 44 | 31.73 | -11.04 | 20.69 | 2 |
| 1928 | Buti | C22 | Trouble | 276 | 2.4 | 36 | 30 | 36.50 | -11.04 | 25.46 | 3 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.4 | 37 | 21 | 37.35 | -11.04 | 26.31 | 4 |
Race #2 Results
| #29 | Course:A Start: 13:30:00 | Wind Speed: 10 to 7 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 42 | 55 | 42.92 | -9.20 | 33.72 | 1 |
| 101 | Bringolf | SS20 | Williwaw | 246 | 2.0 | 44 | 4 | 44.07 | -8.20 | 35.87 | 2 |
| 1928 | Buti | C22 | Trouble | 276 | 2.0 | 46 | 31 | 46.52 | -9.20 | 37.32 | 3 |
| 42 | Fellows | C22 | Flicka | 276 | 2.0 | 49 | 37 | 49.62 | -9.20 | 40.42 | 4 |
Race #3 Results
| #30 | Course:A Start: 15:00:00 | Wind Speed: 7 to 5 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 101 | Bringolf | SS20 | Williwaw | 246 | 2.0 | 32 | 6 | 32.10 | -8.20 | 23.90 | 1 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 38 | 31 | 38.52 | -9.20 | 29.32 | 2 |
| 1928 | Buti | C22 | Trouble | 276 | 2.0 | 45 | 44 | 45.73 | -9.20 | 36.53 | 3 |
| 42 | Fellows | C22 | Flicka | 276 | 2.0 | 45 | 58 | 45.97 | -9.20 | 36.77 | 4 |
| Boat |
Sail # |
PHRF |
Race 1 |
Race 2 |
Race 3 | Points |
| Williwaw - Bringolf | 101 | 246 | 1 | 2 | 1 | 4 |
| Sailynn - Buchanan | 2431 | 276 | 4 | 1 | 2 | 7 |
| Trouble - Buti | 1928 | 276 | 3 | 3 | 3 | 9 |
| Flicka - Fellows | 42 | 276 | 2 | 4 | 4 | 10 |