Summer Series, Race #11 - Saturday, September 20
RC: Wade Behling (visiting from FLYC)

Race #1 Results
RACE #31 Course: A Start: 12:40:00 Wind Speed: 10-12 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.0 25 50 25.83 -7.00 18.83 1
155 Lewis/Paulson CP22 Kudzu 210 2.0 27 18 27.30 -7.00 20.30 2
2431 Buchanan C22 Sailynn 276 2.0 30 35 30.58 -9.20 21.38 3
1948 Buti C22 Trouble 276 2.0 31 3 31.05 -9.20 21.85 4
14195 DeGruccio C22 Jolly Roger 276 2.0 31 24 31.40 -9.20 22.20 5
81 Karr H20 Gold Driver 198 2.0 29 23 29.38 -6.60 22.78 6

Race #2 Results
RACE #32 Course: B Start: 13:40:00 Wind Speed: 10 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis/Paulson CP22 Kudzu 210 2.4 30 31 30.52 -8.40 22.12 1
183 Gicker/Bennett CP22 CP22-183 210 2.4 31 36 31.60 -8.40 23.20 2
2431 Buchanan C22 Sailynn 276 2.4 35 38 35.63 -11.04 24.59 3
81 Karr H20 Gold Driver 198 2.4 34 41 34.68 -7.92 26.76 4
1948 Buti C22 Trouble 276 2.4 42 19 42.32 -11.04 31.28 5
14195 DeGruccio C22 Jolly Roger 276 2.4 42 39 42.65 -11.04 31.61 6

Race #3 Results
RACE #33 Course: B Start: 14:40:00 Wind Speed: 10 TO 12 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis/Paulson CP22 Kudzu 210 2.4 28 3 28.05 -8.40 19.65 1
2431 Buchanan C22 Sailynn 276 2.4 31 17 31.28 -11.04 20.24 2
183 Gicker/Bennett CP22 CP22-183 210 2.4 29 29 29.48 -8.40 21.08 3
81 Karr H20 Gold Driver 198 2.4 30 19 30.32 -7.92 22.40 4
1948 Buti C22 Trouble 276 2.4 34 46 34.77 -11.04 23.73 5
14195 DeGruccio C22 Jolly Roger 276 2.4

DNF
7

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.

Summer Series #5 Total
SAIL SKIPPER CLASS BOAT PHRF Race 31 Race 32 Race 33 Total
155 Lewis/Paulson CP22 Kudzu 210 2 1 1 4
183 Gicker/Bennett CP22 CP22-183 210 1 2 3 6
2431 Buchanan C22 Sailynn 276 3 3 2 8
81 Karr H20 Gold Driver 198 6 4 4 14
1948 Buti C22 Trouble 276 4 5 5 14
14195 DeGruccio C22 Jolly Roger 276 5 6 7 18


 Previous Race  Back to Race Schedule  Back to Race Results page  Next Race

Summer Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home