Spring Series, Race #3 - Saturday, May 10
RC: Gicker/Bennett (countdown to 5 minute warning)

Race #1 Results
Race #7 Course: A (2.0miles) Start Time: apprx. 1pm Wind: 5-6
Class Name Sail # PHRF Elapsed Handicap Corrected Points
183 CP22-183 183 210 32:08 -7.00 25.13 1
155 Kudzu 155 210 33:18 -7.00 26.30 2
107 Brooke 107 240 40:48 -8.00 32.80 3
81 Gold Driver 81 198 39:29 -6.60 32.88 4
14195 Jolly Roger 14195 276 44:40 -9.20 35.47 5

Race #2 Results
Race #8 Course: B (2.4miles) Start Time: apprx. 2pm Wind: 8-10
Class Name Sail # PHRF Elapsed Handicap Corrected Points
CP22 CP22-183 183 210 31:23 -8.40 22.98 1
CP22 Kudzu 155 210 33:54 -8.40 25.50 2
H20 Gold Driver 81 198 41:00 -7.92 33.08 3
SJ26 Brooke 107 240 48:23 -9.60 38.63 4
C22 Jolly Roger 14195 276 52:10 -11.04 41.06 5

Race #3 Results
Race #9 Course: A (2.0miles) Start Time: apprx. 3pm Wind: 6-12
Class Name Sail # PHRF Elapsed Handicap Corrected Points
183 CP22-183 183 210 42:01 -7.00 35.02 1
155 Kudzu 155 210 42:26 -7.00 35.43 2
107 Brooke 107 240 47:11 -8.00 39.18 3
14195 Jolly Roger 14195 276 DNS 6
81 Gold Driver 81 198 DNS 6


Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.


Spring Series #3 Totals
Boat

Sail #

PHRF

Race 1

Race 2
Race 3 Points
CP22-183 183 210 1 1 1 3
Kudzu 155 210 2 2 2 6
Brooke 107 240 3 4 3 10
Gold Driver 81 198 4 3 6 13
Jolly Roger 14195 276 5 5 6 16


 Previous Race  Back to Race Schedule  Back to Race Results page  Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home