Spring Series, Race #4 - Sunday, May 18
RC: Jerry M. Lewis (countdown to 5 minute warning)

Race #1 Results
#10 Course:B Start: 13:05:00 Wind: 5-8
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.4 29 56 29.93 -8.40 21.53 1
2431 Buchanan C22 Sailynn 276 2.4 34 6 34.10 -11.04 23.06 2
155 Lewis/Paulson CP22 Kudzu 210 2.4 31 47 31.78 -8.40 23.38 3
107 Lund SJ26 Brooke 240 2.4 37 25 37.42 -9.60 27.82 4
14195 DeGruccio C22 Jolly Roger 276 2.4 DNS 6

Race #2 Results
#11 Course:B Start: 14:05:00 Wind: 6-10
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.4 30 33 30.55 -8.40 22.15 1
155 Lewis/Paulson CP22 Kudzu 210 2.4 31 23 31.38 -8.40 22.98 2
2431 Buchanan C22 Sailynn 276 2.4 34 3 34.05 -11.04 23.01 3
14195 DeGruccio C22 Jolly Roger 276 2.4 36 57 36.95 -11.04 25.91 4
107 Lund SJ26 Brooke 240 2.4 36 3 36.05 -9.60 26.45 5

Race #3 Results
#12 Course:A Start: 15:00:00 Wind: 5-8
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.4 22 27 22.45 -8.40 14.05 1
155 Lewis/Paulson CP22 Kudzu 210 2.4 27 27 27.45 -8.40 19.05 2
2431 Buchanan C22 Sailynn 276 2.4 32 7 32.12 -11.04 21.08 3
14195 DeGruccio C22 Jolly Roger 276 2.4 36 56 36.93 -11.04 25.89 4
107 Lund SJ26 Brooke 240 2.4 35 57 35.95 -9.60 26.35 5



Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.

Spring Series #4 Totals
OVERALL
SAIL SKIPPER CLASS BOAT PHRF Race 1 Race 2 Race 3 Total
183 Gicker/Bennett CP22 CP22-183 210 1 1 1 3
155 Lewis/Paulson CP22 Kudzu 210 3 2 2 7
2431 Buchanan C22 Sailynn 276 2 3 3 8
14195 DeGruccio C22 Jolly Roger 276 6 4 4 14
107 Lund SJ26 Brooke 240 4 5 5 14


 Previous Race  Back to Race Schedule  Back to Race Results page  Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home