Spring Series, Race #5 - Saturday, May 31
RC: Talman, Buti, Buchanan (Regatta crew)

Race #1 Results
#13 Course: B Start: 12:40:00 Wind Speed: 6 to 10
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis/Paulson CP22 Kudzu 210 2.4 39 12 39.20 -8.40 30.80 1
183 Gicker/Bennet CP22 CP22-183 210 2.4 40 9 40.15 -8.40 31.75 2
2431 Buchanan C22 Sailynn 276 2.4 47 30 47.50 -11.04 36.46 3
81 Karr H20 Gold Driver 198 2.4 49 44 49.73 -7.92 41.81 4
107 Lund SJ26 Brooke 246 2.4 53 19 53.32 -9.84 43.48 5
no # Victory V21 no name 276 2.4 57 1 57.02 -11.04 45.98 6


Race #2 Results
#14 Course: C Start: 13:48:00 Wind Speed: 5 to 12
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennet CP22 CP22-183 210 4.4 54 20 54.33 -15.40 38.93 1
155 Lewis/Paulson CP22 Kudzu 210 4.4 56 15 56.25 -15.40 40.85 2
2431 Buchanan C22 Sailynn 276 4.4 64 28 64.47 -20.24 44.23 3
81 Karr H20 Gold Driver 198 4.4 65 26 65.43 -14.52 50.91 4
107 Lund SJ26 Brooke 246 4.4 69 12 69.20 -18.04 51.16 5
no # Victory V21 no name 276 4.4 82 8 82.13 -20.24 61.89 6

Race #3 Results
#15 Course: B Start: 15:15:00 Wind Speed: 6 to 10
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis/Paulson CP22 Kudzu 210 2.4 38 23 38.38 -8.40 29.98 1
183 Gicker/Bennet CP22 CP22-183 210 2.4 40 6 40.10 -8.40 31.70 2
2431 Buchanan C22 Sailynn 276 2.4 44 12 44.20 -11.04 33.16 3
107 Lund SJ26 Brooke 246 2.4 45 46 45.77 -9.84 35.93 4
81 Karr H20 Gold Driver 198 2.4 45 21 45.35 -7.92 37.43 5
no # Victory V21 no name 276 2.4 DNS 7

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.

Spring Series #5 Totals
OVERALL
SAIL SKIPPER CLASS BOAT PHRF Race 1 Race 2 Race 3 Total
155 Lewis/Paulson CP22 Kudzu 210 1 2 1 4
183 Gicker/Bennet CP22 CP22-183 210 2 1 2 5
2431 Buchanan C22 Sailynn 276 3 3 3 9
81 Karr H20 Gold Driver 198 4 4 5 13
107 Lund SJ26 Brooke 246 5 5 4 14
no # Victory V21 no name 300 6 6 7 19


 Previous Race  Back to Race Schedule  Back to Race Results page  Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home