Spring Series, Race #1 - Sunday, March 28, 2004
RC: Lynn Buchanan/Tish Buti (and others)

Race #1 Results
Course:A Start: 13:02:00 Wind Speed: 7-10 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.0 33 27 33.45 -7.00 26.45 1
155 Lewis/Paulson CP22 Kudzu 210 2.0 33 46 33.77 -7.00 26.77 2
6759 Samuelson C22 MoBettah 276 2.0 36 32 36.53 -9.20 27.33 3
467 Hare C22 NoCatHare 276 2.0 37 25 37.42 -9.20 28.22 4
1155 C.Buti CP22 Chris 216 2.0 36 58 36.97 -7.20 29.77 5
1928 W.Buti C22 Trouble 276 2.0 42 30 42.50 -9.20 33.30 6
81 Karr H20 GoldDriver 198 2.0 40 36 40.60 -6.60 34.00 7

Please note that the ELAPSED, HANDICAP, and CORRECTED columns are Decimal Time (for math purposes)

Race #2 Results
Course:B Start: 13:53:00 Wind Speed: 5-6 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis/Paulson CP22 Kudzu 210 2.4 40 20 40.33 -8.40 31.93 1
183 Gicker/Bennett CP22 CP22-183 210 2.4 41 40 41.67 -8.40 33.27 2
6759 Samuelson C22 MoBettah 276 2.4 45 25 45.42 -11.04 34.38 3
1155 C.Buti CP22 Chris 216 2.4 43 23 43.38 -8.64 34.74 4
467 Hare C22 NoCatHare 276 2.4 46 4 46.07 -11.04 35.03 5
1928 W.Buti C22 Trouble 276 2.4 50 38 50.63 -11.04 39.59 6
81 Karr H20 GoldDriver 198 2.4 50 25 50.42 -7.92 42.50 7

Race #3 Results
Course:A Start: 14:50:00 Wind Speed: 5 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis/Paulson CP22 Kudzu 210 2.0 35 15 35.25 -7.00 28.25 1
183 Gicker/Bennett CP22 CP22-183 210 2.0 37 14 37.23 -7.00 30.23 2
467 Hare C22 NoCatHare 276 2.0 39 38 39.63 -9.20 30.43 3
1155 C.Buti CP22 Chris 216 2.0 37 38 37.63 -7.20 30.43 3
6759 Samuelson C22 MoBettah 276 2.0 40 7 40.12 -9.20 30.92 5
1928 W.Buti C22 Trouble 276 2.0 45 50 45.83 -9.20 36.63 6
81 Karr H20 GoldDriver 198 2.0

DNS
8

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.

Spring Series #1 Totals
OVERALL
SAIL SKIPPER CLASS BOAT PHRF # 1 # 2 # 3 Total
155 Lewis/Paulson CP22 Kudzu 210 2 1 1 4
183 Gicker/Bennett CP22 CP22-183 210 1 2 2 5
6759 Samuelson C22 MoBettah 276 3 3 5 11
1155 C.Buti CP22 CP22-1155 210 5 4 3 12
467 Hare C22 NoCatHare 276 4 5 3 12
1928 W.Buti C22 Trouble 276 6 6 6 18
81 Karr H20 GoldDriver 198 7 7 8 22


Back to Race Schedule

 Back to Race Results page

Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home