| Course: A, 2.0 miles | Start: 12:54:00 | Wind Speed: 6-10 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 1928 | Buti | C22 | Trouble | 276 | 2.0 | 27 | 39 | 27.65 | -9.20 | 18.45 | 1 |
| 1159 | Gicker | L14 | no name | 268 | 2.0 | 27 | 37 | 27.62 | -8.93 | 18.68 | 2 |
| 6253 | Palmer | L14 | Caprice | 268 | 2.0 | 28 | 29 | 28.48 | -8.93 | 19.55 | 3 |
| 3811 | Lewis | L14 | no name | 268 | 2.0 | 28 | 32 | 28.53 | -8.93 | 19.60 | 4 |
| 4383 | Odor | L14 | no name | 268 | 2.0 | 31 | 10 | 31.17 | -8.93 | 22.23 | 5 |
| 8065 | Bennett | Banshee | Banshee | 246 | 2.0 | 32 | 45 | 32.75 | -8.20 | 24.55 | 6 |
| Course: B, 2.4 miles | Start: 13:31:00 | Wind Speed: 7-10 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 1928 | Buti | C22 | Trouble | 276 | 2.4 | 40 | 0 | 40.00 | -11.04 | 28.96 | 1 |
| 1159 | Gicker | L14 | no name | 268 | 2.4 | 39 | 59 | 39.98 | -10.72 | 29.26 | 2 |
| 3811 | Lewis | L14 | no name | 268 | 2.4 | 40 | 7 | 40.12 | -10.72 | 29.40 | 3 |
| 4383 | Odor | L14 | no name | 268 | 2.4 | 40 | 44 | 40.73 | -10.72 | 30.01 | 4 |
| 6253 | Palmer | L14 | Caprice | 268 | 2.4 | 41 | 20 | 41.33 | -10.72 | 30.61 | 5 |
| 8065 | Bennett | Banshee | Banshee | 246 | 2.4 | 52 | 53 | 52.88 | -9.84 | 43.04 | 6 |
| Course: A, 2.0 miles | Start: 14:26:00 | Wind Speed: 8-11 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 1159 | Gicker | L14 | no name | 268 | 2.4 | 31 | 34 | 31.57 | -10.72 | 20.85 | 1 |
| 1928 | Buti | C22 | Trouble | 276 | 2.4 | 34 | 13 | 34.22 | -11.04 | 23.18 | 2 |
| 3811 | Lewis | L14 | no name | 268 | 2.4 | 35 | 47 | 35.78 | -10.72 | 25.06 | 3 |
| 6253 | Palmer | L14 | Caprice | 268 | 2.4 | 36 | 5 | 36.08 | -10.72 | 25.36 | 4 |
| 4383 | Odor | L14 | no name | 268 | 2.4 | 37 | 13 | 37.22 | -10.72 | 26.50 | 5 |
| 8065 | Bennett | Banshee | Banshee | 246 | 2.4 | 36 | 36 | 36.60 | -9.84 | 26.76 | 6 |
| Skipper |
|
|
|
|
Race 30 | Points |
| Buti - C22 | 1928 | 276 | 1 | 1 | 2 | 4 |
| Gicker - Lido 14 | 1159 | 268 | 2 | 2 | 1 | 5 |
| Lewis - Lido 14 | 3811 | 268 | 4 | 3 | 3 | 10 |
| Palmer - Lido 14 Caprice | 6253 | 268 | 3 | 5 | 4 | 12 |
| Odor -Lidoe 14 | 4383 | 268 | 5 | 4 | 5 | 14 |
| Bennett - Banshee |
|
246 | 6 | 6 | 6 | 18 |
| Previous Race | Back to Race Schedule | Back to Race Results page |
|
|
|
|
|
|
|
|
|