Spring Series, Race #3 - Saturday, May 1, 2004
RC: Cameron Lewis

Race #7 Results
Course: A Start: 12:45:00 Wind Speed: 1 - 5 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

HRS.

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
94 Andrew U20 Salsa

150

2.0

0

40

19

40.32
-5.00 35.32

1
155 Lewis/Paulson CP22 Kudzu 210 2.0 0 48 38 48.63 -7.00 41.63 2
183 Gicker/Bennett CP22 CP22-183 210 2.0 1 4 9 64.15 -7.00 57.15 3
61 Hauser CP22 Roller Coaster 216 2.0 1 7 10 67.17 -7.20 59.97 4
169 C.Buti CP22 Chris 210 2.0 1 11 17 71.28 -7.00 64.28 5
6759 Samuelson C22 MoBettah 276 2.0 1 14 18 74.30 -9.20 65.10 6
457 Hare C22 NoCatHare 276 2.0 1 24 48 84.80 -9.20 75.60 7
1928 W.Buti C22 Trouble 276 2.0 1 24 57 84.95 -9.20 75.75 8
14195 DeGruccio C22 Jolly Roger 276 2.0 1 25 44 85.73 -9.20 76.53 9
2431 Buchanan C22 Sailynn 276 2.0 1 25 58 85.97 -9.20 76.77 10
1512 Epperson C22 Myott 276 2.0 1 26 49 86.82 -9.20 77.62 11

Race #8 Results
Course: B Start: 13:30:00 Wind Speed: 3-8 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

HRS.

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
155 Lewis/Paulson CP22 Kudzu 210 2.4 0 31 54 31.90 -8.40 23.50 1
183 Gicker/Bennett CP22 CP22-183 210 2.4 0 32 8 32.13 -8.40 23.73 2
457 Hare C22 NoCatHare 276 2.4 0 34 53 34.88 -11.04 23.84 3
6759 Samuelson C22 MoBettah 276 2.4 0 35 14 35.23 -11.04 24.19 4
2431 Buchanan C22 Sailynn 276 2.4 0 36 4 36.07 -11.04 25.03 5
169 C.Buti CP22 CP22-169 210 2.4 0 33 38 33.63 -8.40 25.23 6
1512 Epperson C22 Myott 276 2.4 0 37 33 37.55 -11.04 26.51 7
61 Hauser CP22 Roller Coaster 216 2.4 0 35 15 35.25 -8.64 26.61 8
94 Andrew U20 Salsa 150 2.4 0 33 10 33.17 -6.00 27.17 9
14195 DeGruccio C22 Jolly Roger 276 2.4 0 38 27 38.45 -11.04 27.41 10
1928 W.Buti C22 Trouble 276 2.4 0 39 52 39.87 -11.04 28.83 11

Race #9 Results
Course: B Start: 15:00:00 Winds 3-0 knots Abandoned; 1.5 hour time limit passed
SAIL SKIPPER CLASS BOAT

PHRF

MILES

HRS.

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
61 Hauser CP22 Roller Coaster 216 2.4 0            
94 Andrew U20 Salsa 150 2.4 0            
155 Lewis/Paulson CP22 Kudzu 210 2.4 0            
169 C.Buti CP22 Chris 210 2.4 0            
183 Gicker/Bennett CP22 CP22-183 210 2.4 0            
457 Hare C22 NoCatHare 276 2.4 0            
1512 Epperson C22 Myott 276 2.4 0            
1928 W.Buti C22 Trouble 276 2.4 0            
2431 Buchanan C22 Sailynn 276 2.4 0            
6759 Samuelson C22 MoBettah 276 2.4 0            
14195 DeGruccio C22 Jolly Roger 276 2.4 0            

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.


Spring Series #3 Totals
SAIL SKIPPER CLASS  BOAT PHRF #7 #8 #9 Points
155 Lewis/Paulson CP22  Kudzu 210 2 1

A
b
a
n
d
o
n
e
d
3
183 Gicker/Bennett CP22  CP22-183 210 3 2 5
94 Andrew U20  Salsa 138 1 9 10
457 Hare C22  NoCatHare 276 7 3 10
6759 Samuelson C22  MoBettah 276 6 4 10
169 C.Buti CP22  CP22-169 210 5 6 11
61 Hauser CP22  RollerCoaster 216 4 8 12
2431 Buchanan C22  Sailynn 276 10 5 15
14195 DeGruccio C22  Jolly Roger 276 9 10 18
1512 Epperson C22  Myott 276 11 7 18
1928 W.Buti C22  Trouble 276 8 11 19

 Previous Race  Back to Race Schedule  Back to Race Results page  Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home