| Course: A, 2.0miles | Start: 13:00:00 | Wind Speed: swirly, 5-10mph | |||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.0 | 27 | 28 | 27.47 | -7.00 | 20.47 | 1 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 28 | 17 | 28.28 | -7.00 | 21.28 | 2 |
| 94 | Andrew | U20 | Salsa | 150 | 2.0 | 28 | 14 | 28.23 | -5.00 | 23.23 | 3 |
| 14195 | DeGruccio | C22 | Jolly Roger | 276 | 2.0 | 34 | 45 | 34.75 | -9.20 | 25.55 | 4 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 | 34 | 50 | 34.83 | -9.20 | 25.63 | 5 |
| 169 | C.Buti | CP22 | Chris | 210 | 2.0 | 34 | 05 | 34.08 | -7.00 | 27.08 | 6 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 38 | 21 | 38.35 | -9.20 | 29.15 | 7 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.0 | 42 | 54 | 42.90 | -9.20 | 33.70 | 8 |
| Course: B, 2.4 miles | Start: 13:48:00 | Wind Speed: gusty, swirly 3-10mph | |||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.4 | 37 | 42 | 37.70 | -8.40 | 29.30 | 1 |
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.4 | 40 | 2 | 40.03 | -8.40 | 31.63 | 2 |
| 94 | Andrew | U20 | Salsa | 150 | 2.4 | 39 | 45 | 39.75 | -6.00 | 33.75 | 3 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.4 | 48 | 24 | 48.40 | -11.04 | 37.36 | 4 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.4 | 57 | 46 | 57.77 | -11.04 | 46.73 | 5 |
| 14195 | DeGruccio | C22 | Jolly Roger | 276 | 2.4 | 57 | 54 | 57.90 | -11.04 | 46.86 | 6 |
| 169 | C.Buti | CP22 | Chris | 210 | 2.4 | 58 | 08 | 58.13 | -8.40 | 49.73 | 7 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.4 | 62 | 19 | 62.32 | -11.04 | 51.28 | 8 |
| Course: A, 2.0 miles | Start: 15:01:00 | Wind Speed: holes, swirly, gusty; 5-10mph | |||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.0 | 38 | 52 | 38.87 | -7.00 | 31.87 | 1 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 | 43 | 16 | 43.27 | -9.20 | 34.07 | 2 |
| 169 | C.Buti | CP22 | Chris | 210 | 2.0 | 42 | 09 | 42.15 | -7.00 | 35.15 | 3 |
| 94 | Andrew | U20 | Salsa | 150 | 2.0 | 40 | 21 | 40.35 | -5.00 | 35.35 | 4 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 42 | 31 | 42.52 | -7.00 | 35.52 | 5 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 51 | 26 | 51.43 | -9.20 | 42.23 | 6 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.0 | 51 | 44 | 51.73 | -9.20 | 42.53 | 7 |
| 14195 | DeGruccio | C22 | Jolly Roger | 276 | 2.0 |
|
9 | ||||
| Skipper |
|
|
|
|
# 12 | Points |
| Lewis/Paulson | 155 | 210 | 1 | 2 | 1 | 4 |
| Gicker/Bennett | 183 | 210 | 2 | 1 | 5 | 8 |
| Andrew | 94 | 150 | 3 | 3 | 4 | 10 |
| Samuelson | 6759 | 276 | 5 | 5 | 2 | 12 |
| C.Buti | 169 | 210 | 6 | 7 | 3 | 16 |
| Buchanan | 2431 | 276 | 7 | 4 | 6 | 17 |
| DeGruccio | 14195 | 276 | 4 | 6 | 9 | 19 |
| W.Buti | 1928 | 276 | 8 | 8 | 7 | 23 |
| Previous Race | Back to Race Schedule | Back to Race Results page | Next Race |
|
|
|
|
|
|
|
|
|