| Course:A, 2.0 miles | Start: 12:00:00 | Wind Speed: 2-5 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis/Fellows | CP22 | Kudzu | 210 | 2.0 | 42 | 33 | 42.55 | -7.00 | 35.55 | 1 |
| 457 | Hare | C22 | NoCatHare | 276 | 2.0 | 45 | 35 | 45.58 | -9.20 | 36.38 | 2 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 45 | 4 | 45.07 | -7.00 | 38.07 | 3 |
| K169 | C. Buti | CP22 | Chris | 210 | 2.0 | 47 | 19 | 47.32 | -7.00 | 40.32 | 4 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 | 53 | 22 | 53.37 | -9.20 | 44.17 | 5 |
| 1928 | W. Buti | C22 | Trouble | 276 | 2.0 | 56 | 40 | 56.67 | -9.20 | 47.47 | 6 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 57 | 40 | 57.67 | -9.20 | 48.47 | 7 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.0 | 55 | 53 | 55.88 | -7.20 | 48.68 | 8 |
| 3811 | member? | L14 | no name | 268 | 2.0 | 58 | 1 | 58.02 | -8.93 | 49.08 | 9 |
| 4 | member? | Sunfish | no name | 286 | 2.0 | 58 | 58 | 58.97 | -9.53 | 49.43 | 10 |
| 4383 | member? | L14 | no name | 268 | 2.0 | 68 | 4 | 68.07 | -8.93 | 59.13 | 11 |
| 7 | member? | Sunfish | no name | 286 | 2.0 | 74 | 46 | 74.77 | -9.53 | 65.23 | 12 |
| Course:B2.4 miles, | Start: 13:25:00 | Wind Speed: 5-8 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 457 | Hare | C22 | NoCatHare | 276 | 2.4 | 38 | 30 | 38.50 | -11.04 | 27.46 | 1 |
| 1928 | W. Buti | C22 | Trouble | 276 | 2.4 | 39 | 30 | 39.50 | -11.04 | 28.46 | 2 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.4 | 39 | 36 | 39.60 | -11.04 | 28.56 | 3 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.4 | 39 | 40 | 39.67 | -11.04 | 28.63 | 4 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.4 | 37 | 30 | 37.50 | -8.40 | 29.10 | 5 |
| 155 | Lewis/Fellows | CP22 | Kudzu | 210 | 2.4 | 37 | 45 | 37.75 | -8.40 | 29.35 | 6 |
| K169 | C. Buti | CP22 | Chris | 210 | 2.4 | 37 | 50 | 37.83 | -8.40 | 29.43 | 7 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.4 | 38 | 50 | 38.83 | -8.64 | 30.19 | 8 |
| 4383 | new member | L14 | no name | 268 | 2.4 | 41 | 13 | 41.22 | -10.72 | 30.50 | 9 |
| 3811 | new member | L14 | no name | 268 | 2.4 | 42 | 28 | 42.47 | -10.72 | 31.75 | 10 |
| 4 | new member | Sunfish | no name | 286 | 2.4 | 45 | 27 | 45.45 | -11.44 | 34.01 | 11 |
| 7 | new member | Sunfish | no name | 286 | 2.4 | 47 | 7 | 47.12 | -11.44 | 35.68 | 12 |
| Course:A, 2.0 miles | Start: 14:36:00 | Wind Speed: 3-10knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 28 | 6 | 28.10 | -7.00 | 21.10 | 1 |
| 155 | Lewis/Fellows | CP22 | Kudzu | 210 | 2.0 | 28 | 46 | 28.77 | -7.00 | 21.77 | 2 |
| 457 | Hare | C22 | NoCatHare | 276 | 2.0 | 31 | 18 | 31.30 | -9.20 | 22.10 | 3 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 | 32 | 48 | 32.80 | -9.20 | 23.60 | 4 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 33 | 22 | 33.37 | -9.20 | 24.17 | 5 |
| K169 | C. Buti | CP22 | Chris | 210 | 2.0 | 31 | 20 | 31.33 | -7.00 | 24.33 | 6 |
| 1928 | W. Buti | C22 | Trouble | 276 | 2.0 | 34 | 32 | 34.53 | -9.20 | 25.33 | 7 |
| 4 | new member | Sunfish | no name | 286 | 2.0 | 36 | 4 | 36.07 | -9.53 | 26.53 | 8 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.0 | 35 | 24 | 35.40 | -7.20 | 28.20 | 9 |
| 3811 | new member | L14 | no name | 268 | 2.0 | 39 | 6 | 39.10 | -8.93 | 30.17 | 10 |
| 7 | new member | Sunfish | no name | 286 | 2.0 | 40 | 51 | 40.85 | -9.53 | 31.32 | 11 |
| 4383 | new member | L14 | no name | 268 | 2.0 |
|
13 | ||||
| Skipper |
|
|
|
|
# 12 | Points |
| Hare | 457 | 276 | 2 | 1 | 3 | 6 |
| Lewis/Fellows | 155 | 210 | 1 | 6 | 2 | 9 |
| Gicker/Bennett | 183 | 210 | 3 | 5 | 1 | 9 |
| Samuelson | 6759 | 276 | 5 | 4 | 4 | 13 |
| W. Buti | 1928 | 276 | 6 | 2 | 7 | 15 |
| Buchanan | 2431 | 276 | 7 | 3 | 5 | 15 |
| C. Buti | K169 | 210 | 4 | 7 | 6 | 17 |
| Hauser | 61 | 216 | 8 | 8 | 9 | 25 |
| member? | 4 | 286 | 10 | 11 | 8 | 29 |
| member? | 3811 | 268 | 9 | 10 | 10 | 29 |
| member? | 4383 | 268 | 11 | 9 | 13 | 33 |
| member? | 7 | 286 | 12 | 12 | 11 | 35 |
| Previous Race | Back to Race Schedule | Back to Race Results page | Next Race |
|
|
|
|
|
|
|
|
|