| Course: B, 2.4 miles | Start: 12:10:00 | Wind Speed: ?? knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 467 | Hare | C22 | NoCatHare | 276 | 2.4 | 46 | 37 | 46.62 | -11.04 | 35.58 | 1 |
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.4 | 44 | 43 | 44.72 | -8.40 | 36.32 | 2 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.4 | 47 | 35 | 47.58 | -11.04 | 36.54 | 3 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.4 | 47 | 45 | 47.75 | -11.04 | 36.71 | 4 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.4 | 48 | 20 | 48.33 | -11.04 | 37.29 | 5 |
| 14195 | DeGruccio | C22 | Jolly Roger | 276 | 2.4 | 49 | 3 | 49.05 | -11.04 | 38.01 | 6 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.4 | 47 | 39 | 47.65 | -8.64 | 39.01 | 7 |
| 3811 | John ? | L14 | no name | 268 | 2.4 | 49 | 47 | 49.78 | -10.72 | 39.06 | 8 |
| 81 | Karr | H20 | GoldDriver | 198 | 2.4 | 47 | 41 | 47.68 | -7.92 | 39.76 | 9 |
| 15134 | Day | C22 | Mental Floss | 276 | 2.4 | 61 | 15 | 61.25 | -11.04 | 50.21 | 10 |
| Course: A, 2.0 miles | Start: 13:30:00 | Wind Speed: ?? knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.0 | 34 | 24 | 34.40 | -7.00 | 27.40 | 1 |
| 81 | Karr | H20 | GoldDriver | 198 | 2.0 | 39 | 43 | 39.72 | -6.60 | 33.12 | 2 |
| 467 | Hare | C22 | NoCatHare | 276 | 2.0 | 43 | 23 | 43.38 | -9.20 | 34.18 | 3 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.0 | 41 | 34 | 41.57 | -7.20 | 34.37 | 4 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 | 43 | 57 | 43.95 | -9.20 | 34.75 | 5 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 46 | 6 | 46.10 | -9.20 | 36.90 | 6 |
| 14195 | DeGruccio | C22 | Jolly Roger | 276 | 2.0 | 46 | 40 | 46.67 | -9.20 | 37.47 | 7 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.0 | 53 | 33 | 53.55 | -9.20 | 44.35 | 8 |
| 3811 | John ? | L14 | no name | 268 | 2.0 | 54 | 1 | 54.02 | -8.93 | 45.08 | 9 |
| 15134 | Day | C22 | Mental Floss | 276 | 2.0 | 56 | 33 | 56.55 | -9.20 | 47.35 | 10 |
| Course: B, 2.4 miles | Start: 15:00:00 | Wind Speed: ?? knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.4 | 45 | 51 | 45.85 | -8.40 | 37.45 | 1 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.4 | 50 | 39 | 50.65 | -11.04 | 39.61 | 2 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.4 | 51 | 51 | 51.85 | -8.64 | 43.21 | 3 |
| 81 | Karr | H20 | GoldDriver | 198 | 2.4 | 51 | 18 | 51.30 | -7.92 | 43.38 | 4 |
| 467 | Hare | C22 | NoCatHare | 276 | 2.4 | 55 | 48 | 55.80 | -11.04 | 44.76 | 5 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.4 | 62 | 10 | 62.17 | -11.04 | 51.13 | 6 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.4 | 62 | 35 | 62.58 | -11.04 | 51.54 | 7 |
| 3811 | John ? | L14 | no name | 268 | 2.4 | 73 | 36 | 73.60 | -10.72 | 62.88 | 8 |
| 15134 | Day | C22 | Mental Floss | 276 | 2.4 |
|
11 | ||||
| 14195 | DeGruccio | C22 | Jolly Roger | 276 | 2.4 |
|
11 | ||||
| Skipper |
|
|
|
|
# 18 | Points |
| Lewis/Paulson | 155 | 210 | 2 | 1 | 1 | 4 |
| Hare | 467 | 276 | 1 | 3 | 5 | 9 |
| Samuelson | 6759 | 276 | 3 | 5 | 2 | 10 |
| Hauser | 61 | 210 | 7 | 4 | 3 | 14 |
| Karr | 81 | 198 | 9 | 2 | 4 | 15 |
| Buchanan | 2431 | 276 | 4 | 6 | 6 | 16 |
| W.Buti | 1928 | 276 | 5 | 8 | 7 | 20 |
| DeGruccio | 14195 | 276 | 6 | 7 | 11 | 24 |
| John ? | 3811 | 268 | 8 | 9 | 8 | 25 |
| Day | 15134 | 276 | 10 | 10 | 11 | 31 |
| Previous Race | Back to Race Schedule | Back to Race Results page | Next Race |
|
|
|
|
|
|
|
|
|