Summer Series, Race #7 - Sunday, July 25, 2004
Bennett and Lewis shared "barge jumping" duties

Race #19 Results
Course: B, 2.4 miles Start: 12:10:00 Wind Speed: ?? knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.4 39 17 39.28 -8.40 30.88 1
155 Lewis/Paulson CP22 Kudzu 210 2.4 42 35 42.58 -8.40 34.18 2
US678 Soch C15 no name 223 2.4 45 22 45.37 -8.92 36.45 3
81 Karr H20 GoldDriver 198 2.4 50 26 50.43 -7.92 42.51 4
61 Hauser CP22 RollerCoaster 216 2.4 51 16 51.27 -8.64 42.63 5
2431 Buchanan C22 Sailynn 276 2.4 57 53 57.88 -11.04 46.84 6
6759 Samuelson C22 MoBettah 276 2.4 59 57 59.95 -11.04 48.91 7
1928 W.Buti C22 Trouble 276 2.4 67 14 67.23 -11.04 56.19 8
3811 Palmer L14 no name 268 2.4 68 34 68.57 -10.72 57.85 9
1159 unknown L14 no name 268 2.4 70 56 70.93 -10.72 60.21 10

Race #20 Results
Course: A, 2.0 miles Start: 13:30:00 Wind Speed: ?? knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.0 32 37 32.62 -7.00 25.62 1
155 Lewis/Paulson CP22 Kudzu 210 2.0 32 57 32.95 -7.00 25.95 2
61 Hauser CP22 RollerCoaster 216 2.0 33 15 33.25 -7.20 26.05 3
2431 Buchanan C22 Sailynn 276 2.0 38 28 38.47 -9.20 29.27 4
6759 Samuelson C22 MoBettah 276 2.0 39 25 39.42 -9.20 30.22 5
1159 unknown L14 no name 268 2.0 39 19 39.32 -8.93 30.38 6
3811 Palmer L14 no name 268 2.0 39 39 39.65 -8.93 30.72 7
US678 Soch C15 no name 223 2.0 38 12 38.20 -7.43 30.77 8
81 Karr H20 GoldDriver 198 2.0 39 20 39.33 -6.60 32.73 9
1928 W.Buti C22 Trouble 276 2.0 44 40 44.67 -9.20 35.47 10

Race #21 Results
Course: B, 2.4 miles Start: 15:00:00 Wind Speed: ?? knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.4 35 24 35.40 -8.40 27.00 1
2431 Buchanan C22 Sailynn 276 2.4 39 23 39.38 -11.04 28.34 2
155 Lewis/Paulson CP22 Kudzu 210 2.4 37 38 37.63 -8.40 29.23 3
61 Hauser CP22 RollerCoaster 216 2.4 38 30 38.50 -8.64 29.86 4
US678 Soch C15 no name 223 2.4 39 0 39.00 -8.92 30.08 5
81 Karr H20 GoldDriver 198 2.4 40 58 40.97 -7.92 33.05 6
1928 W.Buti C22 Trouble 276 2.4 44 13 44.22 -11.04 33.18 7
3811 Palmer L14 no name 268 2.4 48 50 48.83 -10.72 38.11 8
6759 Samuelson C22 MoBettah 276 2.4 DNS 11
1159 unknown L14 no name 268 2.4 DNS 11

Please note: Individual race DNS=number of boats started + 2 (if boat had started, finished last + 1)
Individual race DNF=number of boats started (including DNF boat) + 1
Individual race DSQ=number of boats started + 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.


Spring Series #7 Totals
Skipper

Sail #

PHRF

# 19

# 20
# 21 Points
Gicker/Bennett 183 210 1 1 1 3
Lewis/Paulson 155 210 2 2 3 7
Buchanan 2431 276 6 4 2 12
Hauser 61 216 5 3 4 12
Soch US678 223 3 8 5 16
Karr 81 198 4 9 6 19
Samuelson 6759 276 7 5 11 23
Palmer 3811 268 9 7 8 24
W.Buti 1928 276 8 10 7 25
unknown 1159 268 10 6 11 27

 Previous Race  Back to Race Schedule  Back to Race Results page  Next Race

Summer Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home