| Course: A, 2.0 miles | Start: 12:00:00 | Wind Speed: Very windy, gusty | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.0 | 27 | 20 | 27.33 | -7.00 | 20.33 | 1 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.0 | 29 | 4 | 29.07 | -7.20 | 21.87 | 2 |
| K169 | C.Buti | CP22 | no name | 210 | 2.0 | 30 | 28 | 30.47 | -7.00 | 23.47 | 3 |
| 6253 | Palmer | L14 | Caprice | 268 | 2.0 | 33 | 44 | 33.73 | -8.93 | 24.80 | 4 |
| 678 | Soch | C15 | no name | 223 | 2.0 | 32 | 19 | 32.32 | -7.43 | 24.88 | 5 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.0 | 34 | 33 | 34.55 | -9.20 | 25.35 | 6 |
| 81 | Karr | H20 | GoldDriver | 198 | 2.0 | 32 | 50 | 32.83 | -6.60 | 26.23 | 7 |
| 8065 | Bennett | Banshee | no name | 246 | 2.0 | 34 | 52 | 34.87 | -8.20 | 26.67 | 8 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 | 36 | 0 | 36.00 | -9.20 | 26.80 | 9 |
| 4383 | ??? | L14 | no name | 268 | 2.0 | 35 | 54 | 35.90 | -8.93 | 26.97 | 10 |
| Course: A, 2.0 miles | Start: 12:49:00 | Wind Speed: Very windy, gusty | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.0 | 30 | 3 | 30.05 | -7.00 | 23.05 | 1 |
| 81 | Karr | H20 | GoldDriver | 198 | 2.0 | 31 | 5 | 31.08 | -6.60 | 24.48 | 2 |
| K169 | C.Buti | CP22 | no name | 210 | 2.0 | 37 | 38 | 37.63 | -7.00 | 30.63 | 3 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 | 40 | 15 | 40.25 | -9.20 | 31.05 | 4 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.0 | 41 | 3 | 41.05 | -9.20 | 31.85 | 5 |
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.0 | 39 | 44 | 39.73 | -7.20 | 32.53 | 6 |
| 6253 | Palmer | L14 | Caprice | 268 | 2.0 | 41 | 48 | 41.80 | -8.93 | 32.87 | 7 |
| 8065 | Bennett | Banshee | no name | 246 | 2.0 | 41 | 51 | 41.85 | -8.20 | 33.65 | 8 |
| 4383 | ??? | L14 | no name | 268 | 2.0 | 42 | 49 | 42.82 | -8.93 | 33.88 | 9 |
| 678 | Soch | C15 | no name | 223 | 2.0 |
|
11 | ||||
| Course: A, 2.0 miles | Start: 14:00:00 | Wind Speed: Very windy, gusty - "Y" flag, mandatory PFD | |||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis/Paulson | CP22 | Kudzu | 210 | 2.0 | 27 | 55 | 27.92 | -7.00 | 20.92 | 1 |
| 1928 | W.Buti | C22 | Trouble | 276 | 2.0 | 31 | 28 | 31.47 | -9.20 | 22.27 | 2 |
| 4383 | ??? | L14 | no name | 268 | 2.0 | 31 | 50 | 31.83 | -8.93 | 22.90 | 3 |
| 81 | Karr | H20 | GoldDriver | 198 | 2.0 | 29 | 35 | 29.58 | -6.60 | 22.98 | 4 |
| 6253 | Palmer | L14 | Caprice | 268 | 2.0 | 32 | 4 | 32.07 | -8.93 | 23.13 | 5 |
| 8065 | Bennett | Banshee | no name | 246 | 2.0 | 34 | 31 | 34.52 | -8.20 | 26.32 | 6 |
| 6759 | Samuelson | C22 | MoBettah | 276 | 2.0 |
|
11 | ||||
| 61 | Hauser | CP22 | RollerCoaster | 216 | 2.0 |
|
11 | ||||
| K169 | C.Buti | CP22 | no name | 210 | 2.0 |
|
11 | ||||
| 678 | Soch | C15 | no name | 223 | 2.0 |
|
11 | ||||
| Skipper |
|
|
|
|
# 21 | Points |
| Lewis/Paulson | 155 | 210 | 1 | 1 | 1 | 3 |
| Karr | 81 | 198 | 7 | 2 | 4 | 13 |
| W.Buti | 1928 | 276 | 6 | 5 | 2 | 13 |
| Palmer | 6253 | 268 | 4 | 7 | 5 | 16 |
| C.Buti | K169 | 210 | 3 | 3 | 11 | 17 |
| Hauser | 61 | 216 | 2 | 6 | 11 | 19 |
| L14 | 4383 | 268 | 10 | 9 | 3 | 22 |
| Bennett | 8065 | 246 | 8 | 8 | 6 | 22 |
| Samuelson | 6759 | 276 | 9 | 4 | 11 | 24 |
| Soch | 678 | 223 | 5 | 11 | 11 | 27 |
| Previous Race | Back to Race Schedule | Back to Race Results page | Next Race |
|
|
|
|
|
|
|
|
|