| RACE #1 Course:B Start: 13:03:00 | Wind Speed: 0-5 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.4 | 57 | 18 | 57.30 | -8.40 | 48.90 | 10 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 2.4 | 58 | 2 | 58.00 | -7.80 | 50.20 | 9 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.4 | 59 | 16 | 59.27 | -8.40 | 50.87 | 8 |
| 101 | Bringolf | SS20 | Williwa | 246 | 2.4 | 63 | 0 | 63.00 | -9.84 | 53.16 | 7 |
| 143 | Hoffman | CP22 | Encore | 210 | 2.4 | 61 | 41 | 61.68 | -8.40 | 53.28 | 6 |
| 6253 | John Palmer | L14 | Caprice | 268 | 2.4 | 70 | 6 | 70.10 | -10.72 | 59.38 | 5 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.4 | 70 | 14 | 70.23 | -10.72 | 59.51 | 4 |
| 420 | Dowd | S20 | Bear | 222 | 2.4 | 69 | 41 | 69.68 | -8.88 | 60.80 | 3 |
| 47244 | Chris Palmer | LZR | Laser | 221 | 2.4 | 69 | 46 | 69.77 | -8.84 | 60.93 | 2 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 2.4 | 70 | 18 | 70.00 | -7.80 | 62.20 | 1 |
| RACE #2 Course:A Start: 14:25:00 | Wind Speed: 8 -10 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 27 | 25 | 27.42 | -7.00 | 20.42 | 10 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 2.0 | 28 | 41 | 28.00 | -6.50 | 21.50 | 9 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 28 | 45 | 28.75 | -7.00 | 21.75 | 8 |
| 6253 | John Palmer | L14 | Caprice | 268 | 2.0 | 33 | 48 | 33.80 | -8.93 | 24.87 | 7 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.0 | 34 | 7 | 34.12 | -8.93 | 25.18 | 6 |
| 143 | Hoffman | CP22 | Encore | 210 | 2.0 | 32 | 12 | 32.20 | -7.00 | 25.20 | 5 |
| 101 | Bringolf | SS20 | Williwa | 246 | 2.0 | 33 | 28 | 33.47 | -8.20 | 25.27 | 4 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 2.0 | 33 | 10 | 33.00 | -6.50 | 26.50 | 3 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 33 | 56 | 33.93 | -7.40 | 26.53 | 2 |
| 47244 | Chris Palmer | LZR | Laser | 221 | 2.0 | 34 | 22 | 34.37 | -7.37 | 27.00 | 1 |
| RACE #3 Course:A Start: 15:06:00 | Wind Speed: 8-12+ | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 30 | 7 | 30.12 | -7.00 | 23.12 | 10 |
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 32 | 7 | 32.12 | -7.00 | 25.12 | 9 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 2.0 | 32 | 28 | 32.00 | -6.50 | 25.50 | 8 |
| 101 | Bringolf | SS20 | Williwa | 246 | 2.0 | 34 | 39 | 34.65 | -8.20 | 26.45 | 7 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 34 | 1 | 34.02 | -7.40 | 26.62 | 6 |
| 6253 | John Palmer | L14 | Caprice | 268 | 2.0 | 35 | 48 | 35.80 | -8.93 | 26.87 | 5 |
| 143 | Hoffman | CP22 | Encore | 210 | 2.0 | 35 | 1 | 35.02 | -7.00 | 28.02 | 4 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.0 | 45 | 33 | 45.55 | -8.93 | 36.62 | 3 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 2.0 | 45 | 2 | 45.00 | -6.50 | 38.50 | 2 |
| 47244 | Chris Palmer | LZR | Laser | 221 | 2.0 | 52 | 12 | 52.20 | -7.37 | 44.83 | 1 |
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #1 | #2 | #3 | Total |
| 155 | Lewis | CP22 | Kudzu | 210 | 10 | 10 | 9 | 29 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 8 | 8 | 10 | 26 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 9 | 9 | 8 | 26 |
| 101 | Bringolf | SS20 | Williwa | 246 | 7 | 4 | 7 | 18 |
| 6253 | John Palmer | L14 | Caprice | 268 | 5 | 7 | 5 | 17 |
| 143 | Hoffman | CP22 | Encore | 210 | 6 | 5 | 4 | 15 |
| 4383 | Odor | L14 | L14-4383 | 268 | 4 | 6 | 3 | 13 |
| 420 | Dowd | S20 | Bear | 222 | 3 | 2 | 6 | 11 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 1 | 3 | 2 | 6 |
| 47244 | Chris Palmer | LZR | Laser | 221 | 2 | 1 | 1 | 4 |
| Previous Race |
|
||
|
|
|
|
|
|
|
|
|