Spring Series, Race #2 - Saturday, April 9, 2005
RC: Bill & Pat Andrews and Pierre Chatelain

Race #4 Results
RACE #1 Course:A Start: 13:13:00 Wind Speed: 5-10 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
183 Gicker/Bennett CP22 CP22-183 216 2.0 31 26 31.43 -7.20 24.23 4
155 Lewis CP22 Kudzu 216 2.0 32 5 32.08 -7.20 24.88 3
467 Dowd CP18 Irresistible 286 2.0 36 15 36.25 -9.53 26.72 2
101 Bringolf SS20 Williwa 246 2.0 35 9 35.15 -8.20 26.95 1

Race #5 Results
RACE #2 Course:B Start: 14:00:00 Wind Speed: 5-8 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
183 Gicker/Bennett CP22 CP22-183 216 2.4 33 26 33.43 -8.64 24.79 4
155 Lewis CP22 Kudzu 216 2.4 35 55 35.92 -8.64 27.28 3
101 Bringolf SS20 Williwa 246 2.4 37 30 37.50 -9.84 27.66 2
467 Dowd CP18 Irresistible 286 2.4 49 22 49.37 -11.44 37.93 1

Race #6 Results
RACE #3 Course:A Start: 14:57:00 Wind Speed: 5-10 knots
SAIL SKIPPER CLASS BOAT PHRF MILES MIN. SEC. ELAPSED HANDICAP CORRECTED POINTS
155 Lewis CP22 Kudzu 216 2.0 29 25 29.42 -7.20 22.22 4
183 Gicker/Bennett CP22 CP22-183 216 2.0 30 14 30.23 -7.20 23.03 3
101 Bringolf SS20 Williwa 246 2.0 31 21 31.35 -8.20 23.15 2
467 Dowd CP18 Irresistible 286 2.0 37 20 37.33 -9.53 27.80 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.

Spring Series #2 Totals
SAIL SKIPPER CLASS BOAT PHRF #4 #5 #6 Total
183 Gicker/Bennett CP22 CP22-183 216 4 4 3 11
155 Lewis CP22 Kudzu 216 3 3 4 10
101 Bringolf SS20 Williwa 246 1 2 2 5
467 Dowd CP18 Irresistible 286 2 1 1 4



 Previous Race

 Back to Race Schedule/Results
 Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home