| RACE #1 Course: A 2.0 miles | Wind Speed: 10-12 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 29 | 30 | 29.50 | -7.00 | 22.50 | 6 |
| 94 | Andrews | U20 | Salsa | 150 | 2.0 | 30 | 44 | 30.73 | -5.00 | 25.73 | 5 |
| 101 | Bringolf | SS20 | Williwa | 246 | 2.0 | 34 | 5 | 34.08 | -8.20 | 25.88 | 4 |
| 182 | Dowd | CP18 | Irresistible | 286 | 2.0 | 42 | 6 | 42.10 | -9.53 | 32.57 | 3 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 2.0 | 44 | 13 | 44.22 | -6.50 | 37.72 | 2 |
| 1159 | Baca | L14 | L14-1159 | 268 | 2.0 | DNS | 1 | ||||
| RACE #2 Course: B 2.4 miles | Wind Speed: 10-12 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 94 | Andrews | U20 | Salsa | 150 | 2.4 | 34 | 42 | 34.70 | -6.00 | 28.70 | 6 |
| 101 | Bringolf | SS20 | Williwa | 246 | 2.4 | 38 | 42 | 38.70 | -9.84 | 28.86 | 5 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.4 | 37 | 53 | 37.88 | -8.40 | 29.48 | 4 |
| 182 | Dowd | CP18 | Irresistible | 286 | 2.4 | 41 | 34 | 41.57 | -11.44 | 30.13 | 3 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 2.4 | 43 | 8 | 43.13 | -7.80 | 35.33 | 2 |
| 1159 | Baca | L14 | L14-1159 | 268 | 2.4 | DNF | 1 | ||||
| RACE #3 Course: A 2.0 miles | Wind Speed: 10-12 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 94 | Andrews | U20 | Salsa | 150 | 2.0 | 32 | 33 | 32.55 | -5.00 | 27.55 | 6 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 2.0 | 35 | 9 | 35.15 | -7.00 | 28.15 | 5 |
| 101 | Bringolf | SS20 | Williwa | 246 | 2.0 | 37 | 46 | 37.77 | -8.20 | 29.57 | 4 |
| 182 | Dowd | CP18 | Irresistible | 286 | 2.0 | 40 | 12 | 40.20 | -9.53 | 30.67 | 3 |
| 1159 | Baca | L14 | L14-1159 | 268 | 2.0 | 41 | 45 | 41.75 | -8.93 | 32.82 | 2 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 2.0 |
|
1 | ||||
| OVERALL | ||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #7 | #8 | #9 | Total |
| 94 | Andrews | U20 | Salsa | 150 | 5 | 6 | 6 | 17 |
| 183 | Gicker/Bennett | CP22 | CP22-183 | 210 | 6 | 4 | 5 | 15 |
| 101 | Bringolf | SS20 | Williwa | 246 | 4 | 5 | 4 | 13 |
| 182 | Dowd | CP18 | Irresistible | 286 | 3 | 3 | 3 | 9 |
| 659 | Cowell | Buc18 | Buc18-659 | 195 | 2 | 2 | 1 | 5 |
| 1159 | Baca | L14 | L14-1159 | 268 | 1 | 1 | 2 | 4 |
| Previous Race |
|
Next Race | |
|
|
|
|
|
|
|
|
|