Spring Series, Race #4 - Sunday, May 1, 2005
RC: Kevin Soch

Race #1 Results
RACE #1 Course:A 2.0 miles Start: 13:00:00 Wind Speed: 7-10 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
94 Andrews U20 Salsa 150 2.0 24 50 24.83 -5.00 19.83 6
6759 Samuelson C22 MoBettah 276 2.0 30 13 30.22 -9.20 21.02 5
155 Lewis CP22 Kudzu 210 2.0 28 42 28.70 -7.00 21.70 4
183 Gicker/Bennett CP22 CP22-183 210 2.0 29 14 29.23 -7.00 22.23 3
61 Hauser CP22 RollerCoaster 216 2.0 31 50 31.83 -7.20 24.63 2
182 Dowd CP18 Irresistible 286 2.0 36 49 36.82 -9.53 27.28 1

Race #2 Results
RACE #2 Course:B 2.4 miles Start: 14:00:00 Wind Speed: 2-5 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
183 Gicker/Bennett CP22 CP22-183 210 2.4 30 56 30.93 -8.40 22.53 6
94 Andrews U20 Salsa 150 2.4 29 2 29.03 -6.00 23.03 5
155 Lewis CP22 Kudzu 210 2.4 33 22 33.37 -8.40 24.97 4
6759 Samuelson C22 MoBettah 276 2.4 37 53 37.88 -11.04 26.84 3
61 Hauser CP22 RollerCoaster 216 2.4 38 18 38.30 -8.64 29.66 2
182 Dowd CP18 Irresistible 286 2.4 52 10 52.17 -11.44 40.73 1

Race #3 Results
RACE #3 Course:A 2.0 miles Start: 15:00:00 Wind Speed: 5-8 knots
SAIL SKIPPER CLASS BOAT

PHRF

MILES

MIN.

SEC.

ELAPSED

HANDICAP

CORRECTED

POINTS
94 Andrews U20 Salsa 150 2.0 40 49 40.82 -5.00 35.82 6
183 Gicker/Bennett CP22 CP22-183 210 2.0 45 18 45.30 -7.00 38.30 5
155 Lewis CP22 Kudzu 210 2.0 46 54 46.90 -7.00 39.90 4
6759 Samuelson C22 MoBettah 276 2.0 49 11 49.18 -9.20 39.98 3
61 Hauser CP22 RollerCoaster 216 2.0 57 22 57.37 -7.20 50.17 2
182 Dowd CP18 Irresistible 286 2.0 64 0 64.00 -9.53 54.47 1



Disclaimer: The following "overview of the day's racing" is not considered in final overall standings,
it is merely a look at how boats performed on this particular day.

Spring Series #4 Totals
OVERALL
SAIL SKIPPER CLASS BOAT PHRF #10 #11 #12 Total
94 Andrews U20 Salsa 150 6 5 6 17
183 Gicker/Bennett CP22 CP22-183 210 3 6 5 14
155 Lewis CP22 Kudzu 210 4 4 4 12
6759 Samuelson C22 MoBettah 276 5 3 3 11
61 Hauser CP22 RollerCoaster 216 2 2 2 6
182 Dowd CP18 Irresistible 286 1 1 1 3



 Previous Race

 Back to Race Schedule/Results
 Next Race

Spring Standings

About

Newsletter

Racing

Cruising

Regatta

Juniors

Contact

Home