| RACE #1 Course:A | Start: 12:30:00 | Wind Speed: 5-10 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 216 | 2.4 | 34 | 13 | 34.22 | -8.64 | 25.58 | 5 |
| 53 | McKenzie | CP22 | WindyBritches | 210 | 2.4 | 34 | 56 | 34.93 | -8.40 | 26.53 | 4 |
| 420 | Dowd | S20 | Bear | 222 | 2.4 | 36 | 39 | 36.65 | -8.88 | 27.77 | 3 |
| 1159 | Gicker | L14 | Gicker's L14 | 268 | 2.4 | 39 | 55 | 39.92 | -10.72 | 29.20 | 2 |
| 5284 | Cowell | C22 | C22-5284 | 276 | 2.4 | 47 | 26 | 47.43 | -11.04 | 36.39 | 1 |
| RACE #2 Course:B | Start: 13:30:00 | Wind Speed: 5-10 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 216 | 2.0 | 27 | 49 | 27.82 | -7.20 | 20.62 | 5 |
| 1159 | Gicker | L14 | Gicker's L14 | 268 | 2.0 | 31 | 12 | 31.20 | -8.93 | 22.27 | 4 |
| 53 | McKenzie | CP22 | WindyBritches | 210 | 2.0 | 29 | 28 | 29.47 | -7.00 | 22.47 | 3 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 30 | 52 | 30.87 | -7.40 | 23.47 | 2 |
| 5284 | Cowell | C22 | C22-5284 | 276 | 2.0 | 44 | 47 | 44.78 | -9.20 | 35.58 | 1 |
| RACE #3 Course:B | Start: 15:00:00 | Wind Speed: 5-10 knots | |||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 216 | 2.4 | 38 | 37 | 38.62 | -8.64 | 29.98 | 5 |
| 1159 | Gicker | L14 | Gicker's L14 | 268 | 2.4 | 42 | 25 | 42.42 | -10.72 | 31.70 | 4 |
| 53 | McKenzie | CP22 | WindyBritches | 210 | 2.4 | 40 | 21 | 40.35 | -8.40 | 31.95 | 3 |
| 420 | Dowd | S20 | Bear | 222 | 2.4 | 41 | 33 | 41.55 | -8.88 | 32.67 | 2 |
| 5284 | Cowell | C22 | C22-5284 | 276 | 2.4 | 51 | 10 | 51.17 | -11.04 | 40.13 | 1 |
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #1 | #2 | #3 | Total |
| 155 | Lewis | CP22 | Kudzu | 216 | 5 | 5 | 5 | 15 |
| 1159 | Gicker | L14 | Gicker's L14 | 268 | 2 | 4 | 4 | 10 |
| 53 | McKenzie | CP22 | WindyBritches | 210 | 4 | 3 | 3 | 10 |
| 420 | Dowd | S20 | Bear | 222 | 3 | 2 | 2 | 7 |
| 5284 | Cowell | C22 | C22-5284 | 276 | 1 | 1 | 1 | 3 |
| Previous Race |
|
Next Race | |
|
|
|
|
|
|
|
|
|