| RACE #1 Course: B Start: 13:29:57 | Wind Speed: 3 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 27038 | Grant | F24 tri | F24-27038 | 135 | 2.4 | 36 | 3 | 36.05 | -5.40 | 30.65 | 4 |
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | 2.4 | 41 | 36 | 41.60 | -7.80 | 33.80 | 3 |
| 6253 | J.Palmer | L14 | Caprice | 268 | 2.4 | 45 | 9 | 45.15 | -10.72 | 34.43 | 2 |
| 47244 | C.Palmer | LZR | Laser | 222 | 2.4 | 48 | 35 | 48.58 | -8.88 | 39.70 | 1 |
| RACE #2 Course:B Start: 14:28:19 | Wind Speed: 3 - 4 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 27038 | Grant | F24 tri | F24-27038 | 135 | 2.4 | 33 | 31 | 33.52 | -5.40 | 28.12 | 4 |
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | 2.4 | 36 | 49 | 36.82 | -7.80 | 29.02 | 3 |
| 6253 | J.Palmer | L14 | Caprice | 268 | 2.4 | 42 | 5 | 42.08 | -10.72 | 31.36 | 2 |
| 47244 | C.Palmer | LZR | Laser | 222 | 2.4 | 44 | 52 | 44.87 | -8.88 | 35.99 | 1 |
| RACE #3 Course: none Start: no race | Wind Speed: | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 27038 | Grant | F24 tri | F24-27038 | 135 | DNS | 1 | |||||
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | DNS | 1 | |||||
| 6253 | J.Palmer | L14 | Caprice | 268 | DNS | 1 | |||||
| 47244 | C.Palmer | LZR | Laser | 222 | DNS | 1 | |||||
| OVERALL | ||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #28 | #29 | #30 | Total |
| 27038 | Grant | F24 tri | F24-27038 | 135 | 4 | 4 | 1 | 9 |
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | 3 | 3 | 1 | 7 |
| 6253 | J.Palmer | L14 | Caprice | 268 | 2 | 2 | 1 | 5 |
| 47244 | C.Palmer | LZR | Laser | 222 | 1 | 1 | 1 | 3 |
| Previous Race |
|
||
|
|
|
|
|
|
|
|
|