| RACE #1 Course:A Start: 13:14:00 | Wind Speed: 10 - 12 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 24 | 17 | 24.28 | -7.00 | 17.28 | 4 |
| 2244 | Krause | C15 | C15-2244 | 223 | 2.0 | 26 | 10 | 26.17 | -7.43 | 18.73 | 3 |
| USA68 | Muir | A-Cat | A-USA68 | 58 | 2.0 | 22 | 14 | 22.23 | -1.93 | 20.30 | 2 |
| 5.0 | Kraft | N 5.0 | Nacra 5.0 | 127 | 2.0 | 24 | 46 | 24.77 | -4.23 | 20.53 | 1 |
| RACE #2 Course:A Start: 13:53:00 | Wind Speed: 8 - 10 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 23 | 5 | 23.08 | -7.00 | 16.08 | 4 |
| 5.0 | Kraft | N 5.0 | Nacra 5.0 | 127 | 2.0 | 24 | 25 | 24.42 | -4.23 | 20.18 | 3 |
| USA68 | Muir | A-Cat | A-USA68 | 58 | 2.0 | 22 | 57 | 22.95 | -1.93 | 21.02 | 2 |
| 2244 | Krause | C15 | C15-2244 | 223 | 2.0 | 30 | 7 | 30.12 | -7.43 | 22.68 | 1 |
| RACE #3 Course:B Start: 14:32:00 | Wind Speed: 8 - 10 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.4 | 26 | 12 | 26.20 | -8.40 | 17.80 | 4 |
| 5.0 | Kraft | N 5.0 | Nacra 5.0 | 127 | 2.4 | 24 | 39 | 24.65 | -5.08 | 19.57 | 3 |
| USA68 | Muir | A-Cat | A-USA68 | 58 | 2.4 | 23 | 45 | 23.75 | -2.32 | 21.43 | 2 |
| 2244 | Krause | C15 | C15-2244 | 223 | 2.4 | 33 | 20 | 33.33 | -8.92 | 24.41 | 1 |
| OVERALL | ||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #31 | #32 | #33 | Total |
| 155 | Lewis | CP22 | Kudzu | 210 | 4 | 4 | 4 | 12 |
| 5.0 | Kraft | N 5.0 | Nacra 5.0 | 127 | 1 | 3 | 3 | 7 |
| USA68 | Muir | A-Cat | A-USA68 | 58 | 2 | 2 | 2 | 6 |
| 2244 | Krause | C15 | C15-2244 | 223 | 3 | 1 | 1 | 5 |
| Previous Race |
|
||
|
|
|
|
|
|
|
|
|