| RACE #1 Course:A Start: 12:36:00 | Wind Speed: 5 - 8 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 2431 | L.Buchanan | C22 | Sailynn | 276 | 2.0 | 26 | 34 | 26.57 | -9.20 | 17.37 | 6 |
| 27038 | Grant | F24 tri | F24-27038 | 135 | 2.0 | 23 | 2 | 23.03 | -4.50 | 18.53 | 5 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 2.0 | 26 | 5 | 26.08 | -6.50 | 19.58 | 4 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 27 | 10 | 27.17 | -7.40 | 19.77 | 3 |
| 155 | Andrew | U20 | Babe | 150 | 2.0 | 25 | 55 | 25.92 | -5.00 | 20.92 | 2 |
| 1780 | Walker | Buc18 | Buc18-1780 | 195 | 2.0 | 28 | 40 | 28.67 | -6.50 | 22.17 | 1 |
| RACE #2 Course:A Start: 13:21:00 | Wind Speed: 3-8 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 2431 | L.Buchanan | C22 | Sailynn | 276 | 2.0 | 29 | 30 | 29.50 | -9.20 | 20.30 | 6 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 28 | 34 | 28.57 | -7.40 | 21.17 | 5 |
| 1780 | Walker | Buc18 | Buc18-1780 | 195 | 2.0 | 30 | 0 | 30.00 | -6.50 | 23.50 | 4 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 2.0 | 30 | 44 | 30.73 | -6.50 | 24.23 | 3 |
| 155 | Andrew | U20 | Babe | 150 | 2.0 | 29 | 35 | 29.58 | -5.00 | 24.58 | 2 |
| 27038 | Grant | F24 tri | F24-27038 | 135 | 2.0 | 30 | 28 | 30.47 | -4.50 | 25.97 | 1 |
| RACE #3 Course:B Start: 14:10:00 | Wind Speed: 3-5 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 2.4 | 40 | 12 | 40.20 | -7.80 | 32.40 | 6 |
| 420 | Dowd | S20 | Bear | 222 | 2.4 | 47 | 30 | 47.50 | -8.88 | 38.62 | 5 |
| 27038 | Grant | F24 tri | F24-27038 | 135 | 2.4 | 48 | 37 | 48.62 | -5.40 | 43.22 | 4 |
| 155 | Andrew | U20 | Babe | 150 | 2.4 | 49 | 20 | 49.33 | -6.00 | 43.33 | 3 |
| 2431 | L.Buchanan | C22 | Sailynn | 276 | 2.4 | 54 | 30 | 54.50 | -11.04 | 43.46 | 2 |
| 1780 | Walker | Buc18 | Buc18-1780 | 195 | 2.4 | 53 | 47 | 53.78 | -7.80 | 45.98 | 1 |
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #4 | #5 | #6 | Total |
| 2431 | L.Buchanan | C22 | Sailynn | 276 | 6 | 6 | 2 | 14 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 4 | 3 | 6 | 13 |
| 420 | Dowd | S20 | Bear | 222 | 3 | 5 | 5 | 13 |
| 27038 | Grant | F24 tri | F24-27038 | 135 | 5 | 1 | 4 | 10 |
| 155 | Andrew | U20 | Babe | 150 | 2 | 2 | 3 | 7 |
| 1780 | Walker | Buc18 | Buc18-1780 | 195 | 1 | 4 | 1 | 6 |
| Previous Race |
|
||
|
|
|
|
|
|
|
|
|