| RACE #7 Course:B Start: 12:30:00 | Wind Speed: 5 - 7 knots (rain) | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 457 | Hare | C22 | NoCatHare | 276 | 2.4 | 70 | 20 | 70.33 | -11.04 | 59.29 | 5 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.4 | 71 | 10 | 71.17 | -10.72 | 60.45 | 4 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.4 | 79 | 55 | 79.92 | -10.72 | 69.20 | 3 |
| 420 | Dowd | S20 | Bear | 222 | 2.4 | 89 | 30 | 89.50 | -8.88 | 80.62 | 2 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 2.4 |
|
1 | ||||
| RACE #8 Course:1/2 A Start: 14:30:00 | Wind Speed: very light | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 1159 | Gicker | L14 | L14-1159 | 268 | 1.0 | 43 | 55 | 43.92 | -4.47 | 39.45 | 5 |
| 457 | Hare | C22 | NoCatHare | 276 | 1.0 | 47 | 11 | 47.18 | -4.60 | 42.58 | 4 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 1.0 | 46 | 24 | 46.40 | -3.25 | 43.15 | 3 |
| 420 | Dowd | S20 | Bear | 222 | 1.0 | 50 | 0 | 50.00 | -3.70 | 46.30 | 2 |
| 4383 | Odor | L14 | L14-4383 | 268 | 1.0 |
|
1 | ||||
| RACE #9 Course: Start: 15:30:00 |
|
||||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 0.0 | No wind, racing cancelled | 1 | ||||
| 420 | Dowd | S20 | Bear | 222 | 0.0 | 1 | |||||
| 1159 | Gicker | L14 | L14-1159 | 268 | 0.0 | 1 | |||||
| 4383 | Odor | L14 | L14-4383 | 268 | 0.0 | 1 | |||||
| 457 | Hare | C22 | NoCatHare | 276 | 0.0 | 1 | |||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #7 | #8 | #9 | Total |
| 1159 | Gicker | L14 | L14-1159 | 268 | 4 | 5 | 1 | 10 |
| 457 | Hare | C22 | NoCatHare | 276 | 5 | 4 | 1 | 10 |
| 3323 | Chatelain | Buc18 | Buc18-3323 | 195 | 1 | 3 | 1 | 5 |
| 420 | Dowd | S20 | Bear | 222 | 2 | 2 | 1 | 5 |
| 4383 | Odor | L14 | L14-4383 | 268 | 3 | 1 | 1 | 5 |
| Previous Race |
|
||
|
|
|
|
|
|
|
|
|