| RACE #10 Course:A Start: 13:40:00 | Wind Speed: 10-16 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 26 | 6 | 26.10 | -9.20 | 16.90 | 8 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 26 | 20 | 26.33 | -8.93 | 17.40 | 7 |
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 25 | 17 | 25.28 | -7.00 | 18.28 | 6 |
| ??? | Kraft | Nacra 5.0 | Nacra 5.0 | 127 | 2.0 | 24 | 18 | 24.30 | -4.23 | 20.07 | 5 |
| 47244 | CPalmer | LZR | Laser | 221 | 2.0 | 29 | 46 | 29.77 | -7.37 | 22.40 | 4 |
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | 2.0 | 28 | 56 | 28.93 | -6.50 | 22.43 | 3 |
| 659 | Cowell | Buc18 | B18-659 | 195 | 2.0 | 31 | 31 | 31.52 | -6.50 | 25.02 | 2 |
| ??? | Bennett | WindRider | WindRider | 162 | 2.0 | 35 | 45 | 35.75 | -5.40 | 30.35 | 1 |
| RACE #11 Course:B Start: 14:25:00 | Wind Speed: 7-9 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.4 | 30 | 0 | 30.00 | -8.40 | 21.60 | 8 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.4 | 34 | 50 | 34.83 | -11.04 | 23.79 | 7 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.4 | 35 | 20 | 35.33 | -10.72 | 24.61 | 6 |
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | 2.4 | 33 | 12 | 33.20 | -7.80 | 25.40 | 5 |
| ??? | Kraft | Nacra 5.0 | Nacra 5.0 | 127 | 2.4 | 30 | 34 | 30.57 | -5.08 | 25.49 | 4 |
| 659 | Cowell | Buc18 | B18-659 | 195 | 2.4 | 34 | 57 | 34.95 | -7.80 | 27.15 | 3 |
| 47244 | CPalmer | LZR | Laser | 221 | 2.4 | 36 | 20 | 36.33 | -8.84 | 27.49 | 2 |
| ??? | Bennett | WindRider | WindRider | 162 | 2.4 | 44 | 38 | 44.63 | -6.48 | 38.15 | 1 |
| RACE #12 Course:A Start: 15:15:00 | Wind Speed: 6-8 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT | PHRF | MILES | MIN. | SEC. | ELAPSED | HANDICAP | CORRECTED | POINTS |
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 28 | 8 | 28.13 | -7.00 | 21.13 | 8 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 2.0 | 30 | 37 | 30.62 | -9.20 | 21.42 | 7 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 30 | 27 | 30.45 | -8.93 | 21.52 | 6 |
| ??? | Kraft | Nacra 5.0 | Nacra 5.0 | 127 | 2.0 | 27 | 23 | 27.38 | -4.23 | 23.15 | 5 |
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | 2.0 | 30 | 4 | 30.07 | -6.50 | 23.57 | 4 |
| 659 | Cowell | Buc18 | B18-659 | 195 | 2.0 | 31 | 13 | 31.22 | -6.50 | 24.72 | 3 |
| 47244 | C Palmer | LZR | Laser | 221 | 2.0 | 32 | 52 | 32.87 | -7.37 | 25.50 | 2 |
| ??? | Bennett | WindRider | WindRider | 162 | 2.0 | 36 | 50 | 36.83 | -5.40 | 31.43 | 1 |
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #10 | #11 | #12 | Total |
| 155 | Lewis | CP22 | Kudzu | 210 | 6 | 8 | 8 | 22 |
| 2431 | Buchanan | C22 | Sailynn | 276 | 8 | 7 | 7 | 22 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 7 | 6 | 6 | 19 |
| ??? | Kraft | Nacra 5.0 | Nacra 5.0 | 127 | 5 | 4 | 5 | 14 |
| 3323 | Chatelain | Buc18 | B18-3323 | 195 | 3 | 5 | 4 | 12 |
| 659 | Cowell | Buc18 | B18-659 | 195 | 2 | 3 | 3 | 8 |
| 47244 | C Palmer | LZR | Laser | 221 | 4 | 2 | 2 | 8 |
| ??? | Bennett | WindRider | WindRider | 162 | 1 | 1 | 1 | 3 |
| Previous Race |
|
||
|
|
|
|
|
|
|
|
|