| RACE #1 Course: A Start: 13:08:00 | Wind Speed: 8 to 5 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 24 | 45 | 24.75 | -7.00 | 17.75 | 8 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 27 | 6 | 27.10 | -8.93 | 18.17 | 7 |
| 6253 | J Palmer | L14 | Caprice | 268 | 2.0 | 28 | 2 | 28.03 | -8.93 | 19.10 | 6 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 26 | 37 | 26.62 | -7.40 | 19.22 | 5 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.0 | 28 | 14 | 28.23 | -8.93 | 19.30 | 4 |
| 155 | Andrew | U20 | Babe | 150 | 2.0 | 24 | 48 | 24.80 | -5.00 | 19.80 | 3 |
| V15 | Bennett | V15 | Vanguard15 | 216 | 2.0 | 34 | 50 | 34.83 | -7.20 | 27.63 | 2 |
| USA68 | Muir | A-Cat | A-USA68 | 58 | 2.0 | 34 | 20 | 34.33 | -1.93 | 32.40 | 1 |
| RACE #2 Course:A Start: 13:59:00 | Wind Speed: 8 -10 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| USA68 | Muir | A-Cat | A-USA68 | 58 | 2.4 | 24 | 30 | 24.50 | -2.32 | 22.18 | 8 |
| 155 | Andrew | U20 | Babe | 150 | 2.4 | 31 | 10 | 31.17 | -6.00 | 25.17 | 7 |
| 155 | Lewis | CP22 | Kudzu | 210 | 2.4 | 33 | 54 | 33.90 | -8.40 | 25.50 | 6 |
| 420 | Dowd | S20 | Bear | 222 | 2.4 | 35 | 32 | 35.53 | -8.88 | 26.65 | 5 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.4 | 41 | 35 | 41.58 | -10.72 | 30.86 | 4 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.4 | 42 | 3 | 42.05 | -10.72 | 31.33 | 3 |
| 6253 | J Palmer | L14 | Caprice | 268 | 2.4 | 42 | 51 | 42.85 | -10.72 | 32.13 | 2 |
| V15 | Bennett | V15 | Vanguard15 | 216 | 2.4 | 46 | 10 | 46.17 | -8.64 | 37.53 | 1 |
| RACE #3 Course:A Start: 14:56:30 | Wind Speed: 8-5 knots | ||||||||||
| SAIL | SKIPPER | CLASS | BOAT |
|
|
|
|
|
|
|
|
| 155 | Lewis | CP22 | Kudzu | 210 | 2.0 | 29 | 45 | 29.75 | -7.00 | 22.75 | 8 |
| 155 | Andrew | U20 | Babe | 150 | 2.0 | 29 | 20 | 29.33 | -5.00 | 24.33 | 7 |
| USA68 | Muir | A-Cat | A-USA68 | 58 | 2.0 | 27 | 30 | 27.50 | -1.93 | 25.57 | 6 |
| 420 | Dowd | S20 | Bear | 222 | 2.0 | 33 | 20 | 33.33 | -7.40 | 25.93 | 5 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 2.0 | 35 | 10 | 35.17 | -8.93 | 26.23 | 4 |
| 4383 | Odor | L14 | L14-4383 | 268 | 2.0 | 35 | 26 | 35.43 | -8.93 | 26.50 | 3 |
| 6253 | J Palmer | L14 | Caprice | 268 | 2.0 | 37 | 27 | 37.45 | -8.93 | 28.52 | 2 |
| V15 | Bennett | V15 | Vanguard15 | 216 | 2.0 | 38 | 58 | 38.97 | -7.20 | 31.77 | 1 |
| SAIL | SKIPPER | CLASS | BOAT | PHRF | #22 | #23 | #24 | Total |
| 155 | Lewis | CP22 | Kudzu | 210 | 8 | 6 | 8 | 22 |
| 155 | Andrew | U20 | Babe | 150 | 3 | 7 | 7 | 17 |
| USA68 | Muir | A-Cat | A-USA68 | 58 | 1 | 8 | 6 | 15 |
| 1159 | Gicker | L14 | L14-1159 | 268 | 7 | 4 | 4 | 15 |
| 420 | Dowd | S20 | Bear | 222 | 5 | 5 | 5 | 15 |
| 4383 | Odor | L14 | L14-4383 | 268 | 4 | 3 | 3 | 10 |
| 6253 | J Palmer | L14 | Caprice | 268 | 6 | 2 | 2 | 10 |
| V15 | Bennett | V15 | Vanguard15 | 216 | 2 | 1 | 1 | 4 |
| Previous Race |
|
||
|
|
|
|
|
|
|
|
|